| Acțiuni restante | 10,856,546 shares |
| Acțiuni Insider | 12.427.763 shares |
| Total Insiders | 31 |
Scorul de sentimente din interior
Insider Sentiment Score găsește companiile cumpărate de persoane din interior.
Este rezultatul unui model cantitativ sofisticat, multifactorial, care identifică companiile cu cele mai înalte niveluri de acumulare de persoane interne. Modelul de scoring folosește o combinație a numărului net de persoane din interior care cumpără în ultimele 90 de zile, totalul acțiunilor cumpărate ca procent din flota și totalul acțiunilor deținute de insider. Numărul variază de la 0 la 100, numerele mai mari indicând un nivel mai ridicat de acumulare pentru semenii săi, iar 50 fiind media.
Frecvența actualizării: zilnic
Scorul de sentiment al ofițerului
Scorul de sentiment al ofițerilor găsește companii cumpărate de ofițerii corporativi.
Prin definiție, Ofițerii Corporativi sunt Corporate Insiders, dar spre deosebire de unii dintre ceilalți Insiders (10% Acționari și Membri ai Consiliului de Administrație), Ofițerii lucrează zilnic pentru companie și își folosesc banii atunci când tranzacționează . (10% acționari și membri ai consiliului de administrație sunt adesea administratori de fonduri care gestionează banii altor persoane.) Ca atare, tranzacțiile privilegiate efectuate de către ofițeri sunt mult mai semnificative și ar trebui tratate în mod corespunzător.
La fel ca Scorul Sentimentului Insider, Scorul Sentimentului Ofițerului este rezultatul unui model cantitativ sofisticat, multifactorial, care identifică companiile cu cele mai înalte niveluri de acumulare de ofițeri.
Frecvența actualizării: zilnic
Vedeți Top Picks Insiders, care oferă o listă a companiilor cu cel mai mare sentiment din interior.
Valori cheie ale insiderului
Acest card arată modul în care compania se clasifică de-a lungul diferitelor valori interne. Clasamentul percentilei arată cum se compară această companie cu alte companii de pe piețele din SUA. Clasamentele mai înalte indică situații mai bune.
De exemplu, este în general acceptat că cumpărarea din interior este un indicator pozitiv, astfel încât companiile cu mai multe achiziții din interior s-ar clasa mai sus decât companiile cu mai puține achiziții din interior (sau chiar vânzări din interior).
Numărul net de persoane din interior care cumpără (clasament)
1199 out of 10931
Numărul net de persoane din interior care cumpără este numărul total de persoane din interior care cumpără minus numărul total de persoane din interior care au vândut în ultimele 90 de zile. Rangul percentilei este afișat aici (interval de la 0 la 100%).
Procent din flota cumpărată de persoane din interior (clasament)
1203 out of 10788
Procent of Float Bought by Insiders este numărul total de acțiuni cumpărate de insiders minus numărul total de acțiuni vândute de insiders în ultimele 90 de zile, împărțit la flota totală și înmulțit cu 100.
Graficul privind tranzacțiile privilegiate
Nephros, Inc. tranzacții privilegiate sunt prezentate în graficul următor. Insiders sunt ofițeri, directori sau investitori importanți într-o companie. În general, este în general ilegal ca persoanele din interior să facă tranzacții în companiile lor pe baza unor informații materiale, nepublice. Acest lucru nu înseamnă că este ilegal pentru ei să facă tranzacții în propriile companii. Cu toate acestea, ei trebuie să raporteze toate tranzacțiile către SEC printr-un Formular 4.
Lista de persoane din interior și valori de profitabilitate
Acest tabel prezintă lista persoanelor din interior cunoscute și este generată automat din dosarele dezvăluite SEC. Pe lângă nume, cel mai recent titlu și desemnarea directorului, a ofițerului sau a proprietarului în proporție de 10%, oferim cele mai recente dețineri divulgate. În plus, atunci când este posibil, oferim performanța comercială istorică pentru persoane din interior. Performanța comercială istorică este o medie ponderată a performanței tranzacțiilor reale de cumpărare pe piață deschisă efectuate de către insider. Pentru mai multe informații despre cum se calculează, urmăriți acest webinar YouTube.
See our leaderboard of most profitable insider traders.
| Insider | Profit mediu (%) | Acțiuni Deținut |
Despică Ajustat |
|---|---|---|---|
| Arthur H Amron Director - [D] | 134.882 | 134.882 | |
| Andrew Astor President, CEO & CFO, Director - [D] [O] | 92.773 | 92.773 | |
| Banks Robert R. Jr. President and CEO - [O] | 190.000 | 190.000 | |
| Lawrence J Centella Director - [D] | 218.467 | 24.274 | |
|
Charles E Davidson
10% Owner -
|
3.544.492 | 3.600.552 | |
|
Enso Capital Management LLC
10% Owner -
|
1.228.587 | 1.228.587 | |
| Daron Evans CEO Specialty Renal Products - [O] | 8.669 | 8.669 | |
|
Joshua A Fink
10% Owner -
|
1.228.587 | 1.228.587 | |
|
Howard Golden
10% Owner -
|
525.079 | 525.079 | |
| Tom Gwydir Director - [D] | 43.226 | 43.226 |
| Insider | Profit mediu (%) | Acțiuni Deținut |
Despică Ajustat |
|---|---|---|---|
| Joseph Michael Harris Director - [D] | 17.693 | 17.693 | |
| Houghton John C. President, CEO and Acting CFO, Director - [D] [O] | 74.139 | 8.238 | |
|
Joseph Jacobs
10% Owner -
|
3.544.492 | 3.600.552 | |
| Gerald John SR Kochanski CFO, Secretary and Treasurer - [O] | 45.929 | 5.103 | |
| Judy Krandel Chief Financial Officer - [O] | 68.861 | 68.861 | |
|
Lambda Investors LLC
Director, 10% Owner -
[D]
|
29.800.424 | 3.311.158 | |
| Alisa Lask Director - [D] | 48.629 | 48.629 | |
| Lobo Wesley S. Chief Marketing Officer - [O] | 35.168 | 35.168 | |
| Paul A Mieyal Director - [D] | 3.448 | 3.448 | |
| Lisa Marie Nettis Director - [D] | 1.622 | 1.622 |
| Insider | Profit mediu (%) | Acțiuni Deținut |
Despică Ajustat |
|---|---|---|---|
| Malcolm C Persen Director - [D] | 48.774 | 48.774 | |
| Moshe Pinto Director - [D] | 204.118 | 22.680 | |
| Matthew Rosenberg Director - [D] | 847.935 | 94.215 | |
| James S Scibetta Director - [D] | 64.134 | 7.126 | |
|
Southpaw Asset Management LP
10% Owner -
|
525.079 | 525.079 | |
| Spandow Oliver J. Director - [D] | 122.881 | 122.881 | |
|
Stagg Capital Group LLC
10% Owner -
|
4.166.558 | 4.166.558 | |
|
Scott A Stagg
10% Owner -
|
4.166.558 | 4.166.558 | |
|
Wexford Capital Lp
10% Owner -
|
3.600.552 | 3.600.552 | |
|
Bruce Wasserstein
10% Owner -
|
1.928.725 | 1.928.725 | |
|
Wexford GP LLC
10% Owner -
|
3.544.492 | 3.600.552 |
Report errors via our new Insider Auditing Tool
Înregistrări ale achizițiilor interne - Analiza profitului pe termen scurt
În această secțiune, analizăm profitabilitatea fiecărei achiziții neplanificate, pe piață deschisă, efectuată în NEPH / Nephros, Inc.. Această analiză ajută la înțelegerea dacă persoana din interior generează în mod constant profituri anormale și merită urmărită. Această analiză este pentru un an după fiecare tranzacție și rezultatele sunt teoretice .
Următorul tabel prezintă cele mai recente achiziții pe piața deschisă care nu făceau parte dintr-un plan de tranzacționare automată.
Prețul ajustat este prețul ajustat în divizarea. Acțiunile ajustate reprezintă acțiunile ajustate în funcție de divizarea.
Înregistrări ale vânzărilor din interior - Analiza pierderilor pe termen scurt
În această secțiune, analizăm evitarea pierderilor pe termen scurt a fiecărei vânzări neplanificate, pe piață deschisă, efectuată în NEPH / Nephros, Inc.. Un model consistent de evitare a pierderilor poate sugera că viitoarele tranzacții de vânzare pot prezice scăderi ale prețului. Această analiză este pentru un an după fiecare tranzacție și rezultatele sunt teoretice .
Următorul tabel arată cele mai recente vânzări pe piața deschisă care nu făceau parte dintr-un plan de tranzacționare automată.
Prețul ajustat este prețul ajustat în divizarea. Acțiunile ajustate reprezintă acțiunile ajustate în funcție de divizarea.
Istoricul tranzactiilor
Faceți clic pe pictograma link pentru a vedea istoricul complet al tranzacțiilor. Tranzacțiile raportate ca parte a unui plan de tranzacționare automată 10b5-1 vor avea un X în coloana marcată 10b-5.
| Fişier Data |
Comerț Data |
Formă | Insider | Ticker | Titlul de securitate | Cod | Direct | Exercițiu Preț |
Unitate Preț |
Unități Schimbat |
Valoare Schimbat (1K) |
Rămas Opțiuni |
Rămas Acțiuni |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-25 | 2026-03-23 | 4 | Krandel Judy | NEPH | Common Stock | D | 1,7100 | 68.861 | 118 | 68.861 | ||||
| 2026-03-25 | 2026-03-23 | 4 | Banks Robert R. Jr. | NEPH | Common Stock | D | 1,4400 | 120.000 | 173 | 190.000 | ||||
| 2026-03-18 | 2026-03-16 | 4 | AMRON ARTHUR H | NEPH | Common Stock | D | 3.610 | 134.882 | ||||||
| 2025-11-13 | 2025-11-10 | 4 | Nettis Lisa Marie | NEPH | Common Stock | D | 1.622 | 1.622 | ||||||
| 2025-11-13 | 2025-11-10 | 4 | Spandow Oliver J. | NEPH | Common Stock | D | 8.036 | 122.881 | ||||||
| 2025-11-13 | 2025-11-10 | 4 | AMRON ARTHUR H | NEPH | Common Stock | D | 5.391 | 131.272 | ||||||
| 2025-01-03 | 2025-01-01 | 4 | AMRON ARTHUR H | NEPH | Common Stock | D | 22.418 | 125.881 | ||||||
| 2025-01-03 | 2025-01-01 | 4 | Spandow Oliver J. | NEPH | Common Stock | D | 33.241 | 114.845 | ||||||
| 2024-05-30 | 2024-05-30 | 4 | AMRON ARTHUR H | NEPH | Common Stock | D | 2,2449 | 3.000 | 7 | 103.463 | ||||
| 2024-05-30 | 2024-05-28 | 4 | AMRON ARTHUR H | NEPH | Common Stock | D | 2,2207 | 2.000 | 4 | 100.463 | ||||
| 2024-05-16 | 2024-05-16 | 4 | Banks Robert R. Jr. | NEPH | Common Stock | D | 2,2410 | 50.000 | 112 | 70.000 | ||||
| 2024-03-14 | 2024-03-13 | 4 | WEXFORD CAPITAL LP | NEPH | Common Stock | D | -91.463 | 56.060 | ||||||
| 2024-03-14 | 2024-03-13 | 4 | AMRON ARTHUR H | NEPH | Common stock | D | 91.463 | 98.463 | ||||||
| 2024-03-14 | 2024-03-12 | 4 | AMRON ARTHUR H | NEPH | Common stock | D | 2,4471 | 7.000 | 17 | 7.000 | ||||
| 2023-12-15 | 2023-12-13 | 4 | Spandow Oliver J. | NEPH | Common Stock | D | 14.294 | 81.604 | ||||||
| 2023-12-15 | 2023-12-13 | 4 | Harris Joseph Michael | NEPH | Common Stock | D | 9.291 | 17.693 | ||||||
| 2023-12-15 | 2023-12-13 | 4 | Lask Alisa | NEPH | Common Stock | D | 9.291 | 48.629 | ||||||
| 2023-12-15 | 2023-12-13 | 4 | AMRON ARTHUR H | NEPH | Common Stock | D | 9.291 | 9.291 | ||||||
| 2023-12-11 | 2023-12-07 | 4 | Banks Robert R. Jr. | NEPH | Common Stock | D | 2,2026 | 18.000 | 40 | 20.000 | ||||
| 2023-08-15 | 2023-08-15 | 4 | Banks Robert R. Jr. | NEPH | Common Stock | D | 1,6869 | 1.901 | 3 | 2.000 | ||||
| 2023-08-15 | 2023-08-14 | 4 | Banks Robert R. Jr. | NEPH | Common Stock | D | 1,5000 | 99 | 0 | 99 | ||||
| 2023-01-09 | 2023-01-05 | 4 | Gwydir Tom | NEPH | Common Stock | D | 27.613 | 43.226 | ||||||
| 2023-01-09 | 2023-01-05 | 4 | Spandow Oliver J. | NEPH | Common Stock | D | 42.481 | 67.310 | ||||||
| 2023-01-09 | 2023-01-05 | 4 | Lask Alisa | NEPH | Common Stock | D | 27.613 | 39.338 | ||||||
| 2023-01-09 | 2023-01-05 | 4 | AMRON ARTHUR H | NEPH | Common Stock | D | 27.613 | 27.613 | ||||||
| 2023-01-09 | 2023-01-05 | 4 | Harris Joseph Michael | NEPH | Common Stock | D | 8.402 | 8.402 | ||||||
| 2022-03-07 | 2022-03-05 | 4 | Astor Andrew | NEPH | Warrants (right to buy) | D | 2,70 | -14.815 | 0 | |||||
| 2022-03-07 | 2022-03-05 | 4 | Astor Andrew | NEPH | Common Stock | D | 2,7000 | 14.815 | 40 | 92.773 | ||||
| 2022-02-18 | 2022-02-16 | 4 | Lobo Wesley S. | NEPH | Common Stock | D | 4,8000 | -6.389 | -31 | 35.168 | ||||
| 2021-12-16 | 2021-12-14 | 4 | Gwydir Tom | NEPH | Stock Option (right to buy) | D | 6,82 | 7.062 | 7.062 | |||||
| 2021-12-16 | 2021-12-14 | 4 | Gwydir Tom | NEPH | Common Stock | D | 4.582 | 15.613 | ||||||
| 2021-12-16 | 2021-12-14 | 4 | Lask Alisa | NEPH | Stock Option (right to buy) | D | 6,82 | 7.062 | 7.062 | |||||
| 2021-12-16 | 2021-12-14 | 4 | Lask Alisa | NEPH | Common Stock | D | 4.582 | 11.725 | ||||||
| 2021-12-16 | 2021-12-14 | 4 | Astor Andrew | NEPH | Stock Option (right to buy) | D | 6,82 | 38.612 | 38.612 | |||||
| 2021-12-16 | 2021-12-14 | 4 | AMRON ARTHUR H | NEPH | Stock Option (Right to Buy) | D | 6,82 | 7.062 | 7.062 | |||||
| 2021-12-16 | 2021-12-14 | 4 | AMRON ARTHUR H | NEPH | Common Stock | D | 4.582 | 4.582 | ||||||
| 2021-12-16 | 2021-12-14 | 4 | Spandow Oliver J. | NEPH | Stock Option (Right to Buy) | D | 6,82 | 7.062 | 7.062 | |||||
| 2021-12-16 | 2021-12-14 | 4 | Spandow Oliver J. | NEPH | Common Stock | D | 5.429 | 24.829 | ||||||
| 2021-09-03 | 2021-09-01 | 4 | Lobo Wesley S. | NEPH | Stock Option (right to buy) | D | 8,47 | 57.368 | 57.368 | |||||
| 2021-08-23 | 2021-08-20 | 4 | Lobo Wesley S. | NEPH | Common Stock | D | 7,9200 | 1.000 | 8 | 41.557 | ||||
| 2021-08-19 | 2021-08-18 | 4 | Gwydir Tom | NEPH | Common Stock | D | 7,6400 | 5.000 | 38 | 11.031 | ||||
| 2021-08-18 | 2021-08-18 | 4 | Astor Andrew | NEPH | Common Stock | D | 7,7733 | 2.500 | 19 | 77.958 | ||||
| 2021-08-18 | 2021-08-17 | 4 | Astor Andrew | NEPH | Common Stock | D | 7,6687 | 2.500 | 19 | 75.458 | ||||
| 2021-06-03 | 2021-06-01 | 4 | WEXFORD CAPITAL LP | NEPH | Common Stock Warrants | I | 2,70 | 2,7000 | -66.667 | -180 | 0 | |||
| 2021-06-03 | 2021-06-01 | 4 | WEXFORD CAPITAL LP See footnotes | NEPH | Common Stock | I | 2,7000 | 66.667 | 180 | 3.544.492 | ||||
| 2021-06-01 | 2021-05-27 | 4/A | Evans Daron By UTMA #1 | NEPH | Common Stock | I | 2,7000 | -349 | -1 | 8.669 | ||||
| 2021-06-01 | 2021-05-27 | 4/A | Evans Daron By UTMA #2 | NEPH | Common Stock | I | 2,7000 | -349 | -1 | 8.669 | ||||
| 2021-05-25 | 2021-05-24 | 4 | Evans Daron By UTMA #2 | NEPH | Common Stock Warrants (Right to Buy) | I | 2,70 | -1.111 | 0 | |||||
| 2021-05-25 | 2021-05-24 | 4 | Evans Daron By UTMA #1 | NEPH | Common Stock Warrants (Right to Buy) | I | 2,70 | -1.111 | 0 | |||||
| 2021-05-25 | 2021-05-24 | 4 | Evans Daron By UTMA #2 | NEPH | Common Stock | I | 2,7000 | 1.111 | 3 | 9.018 | ||||
| 2021-05-25 | 2021-05-24 | 4 | Evans Daron By UTMA #1 | NEPH | Common Stock | I | 2,7000 | 1.111 | 3 | 9.018 | ||||
| 2021-02-18 | 2021-02-16 | 4 | Lobo Wesley S. | NEPH | Stock Optoin (right to buy) | D | 8,66 | 114.178 | 114.178 | |||||
| 2021-02-18 | 2021-02-16 | 4 | Lobo Wesley S. | NEPH | Common Stock | D | 40.557 | 40.557 | ||||||
| 2021-01-29 | 2021-01-27 | 4 | WEXFORD CAPITAL LP | NEPH | Stock Option (Right to Buy) | D | 4,50 | -4.477 | 4.477 | |||||
| 2021-01-29 | 2021-01-27 | 4 | WEXFORD CAPITAL LP | NEPH | Stock Option (Right to Buy) | D | 3,60 | -3.765 | 3.765 | |||||
| 2021-01-29 | 2021-01-27 | 4 | WEXFORD CAPITAL LP | NEPH | Stock Option (Right to Buy) | D | 4,14 | -2.956 | 2.956 | |||||
| 2021-01-29 | 2021-01-27 | 4 | WEXFORD CAPITAL LP | NEPH | Stock Option (Right to Buy) | D | 4,59 | -3.556 | 3.556 | |||||
| 2021-01-29 | 2021-01-27 | 4 | WEXFORD CAPITAL LP | NEPH | Common Stock | D | 4,5000 | 4.477 | 20 | 106.037 | ||||
| 2021-01-29 | 2021-01-27 | 4 | WEXFORD CAPITAL LP | NEPH | Common Stock | D | 3,6000 | 3.765 | 14 | 101.560 | ||||
| 2021-01-29 | 2021-01-27 | 4 | WEXFORD CAPITAL LP | NEPH | Common Stock | D | 4,1400 | 2.956 | 12 | 97.795 | ||||
| 2021-01-29 | 2021-01-27 | 4 | WEXFORD CAPITAL LP | NEPH | Common Stock | D | 4,5900 | 3.556 | 16 | 94.839 | ||||
| 2021-01-08 | 2021-01-06 | 4 | WEXFORD CAPITAL LP | NEPH | Common Stock | D | 3.196 | 3.196 | ||||||
| 2021-01-08 | 2021-01-06 | 4 | Gwydir Tom | NEPH | Stock Option (right to buy) | D | 8,06 | 6.850 | 6.850 | |||||
| 2021-01-08 | 2021-01-06 | 4 | Gwydir Tom | NEPH | Common Stock | D | 3.666 | 6.031 | ||||||
| 2021-01-08 | 2021-01-06 | 4 | Spandow Oliver J. | NEPH | Stock Option (Right to Buy) | D | 8,06 | 6.850 | 6.850 | |||||
| 2021-01-08 | 2021-01-06 | 4 | Spandow Oliver J. | NEPH | Common Stock | D | 3.666 | 19.400 | ||||||
| 2021-01-08 | 2021-01-06 | 4 | PERSEN MALCOLM C | NEPH | Stock Option (Right to Buy) | D | 8,06 | 6.850 | 6.850 | |||||
| 2021-01-08 | 2021-01-06 | 4 | PERSEN MALCOLM C | NEPH | Common Stock | D | 5.921 | 48.774 | ||||||
| 2021-01-08 | 2021-01-06 | 4 | Lask Alisa | NEPH | Stock Option (right to buy) | D | 8,06 | 6.850 | 6.850 | |||||
| 2021-01-08 | 2021-01-06 | 4 | Lask Alisa | NEPH | Common Stock | D | 3.666 | 7.143 | ||||||
| 2021-01-08 | 2021-01-06 | 4 | AMRON ARTHUR H | NEPH | Stock Option (Right to Buy) | D | 8,06 | 6.850 | 6.850 | |||||
| 2021-01-08 | 2021-01-06 | 4 | AMRON ARTHUR H | NEPH | Common Stock | D | 3.666 | 3.666 | ||||||
| 2020-11-20 | 2020-11-18 | 4 | Spandow Oliver J. | NEPH | Common Stock | D | 5,8328 | 1.500 | 9 | 15.734 | ||||
| 2020-11-19 | 2020-11-19 | 4 | Astor Andrew | NEPH | Common Stock | D | 5,8669 | 1.000 | 6 | 72.958 | ||||
| 2020-10-16 | 2020-10-15 | 4 | WEXFORD CAPITAL LP See footnotes | NEPH | Common Stock, par value $0.001 | I | 6,0000 | 166.667 | 1.000 | 3.605.471 | ||||
| 2020-08-26 | 2020-08-24 | 4 | Astor Andrew | NEPH | Stock Option (right to buy) | D | 7,07 | 152.064 | 152.064 | |||||
| 2020-08-19 | 2020-08-19 | 4 | Astor Andrew | NEPH | Common Stock | D | 7,4000 | 950 | 7 | 71.958 | ||||
| 2020-05-29 | 2020-05-28 | 4 | Astor Andrew | NEPH | Common Stock | D | 6,9600 | 1.000 | 7 | 71.008 | ||||
| 2020-05-13 | 2020-05-11 | 4 | PERSEN MALCOLM C By spouse | NEPH | Warrants (right to buy) | I | 7,65 | -1.732 | 0 | |||||
| 2020-05-13 | 2020-05-11 | 4 | PERSEN MALCOLM C By spouse | NEPH | Common Stock | I | 7,6500 | 1.732 | 13 | 5.194 | ||||
| 2020-03-12 | 2020-03-12 | 4 | Evans Daron | NEPH | Common Stock | D | 6,6500 | 2.500 | 17 | 134.215 | ||||
| 2020-03-12 | 2020-03-12 | 4 | Astor Andrew | NEPH | Common Stock | D | 6,7000 | 1.000 | 7 | 70.008 | ||||
| 2020-03-05 | 2020-03-05 | 4 | Evans Daron | NEPH | Common Stock | D | 8,4436 | 2.500 | 21 | 131.715 | ||||
| 2020-03-05 | 2020-03-05 | 4 | Astor Andrew | NEPH | Common Stock | D | 8,4567 | 700 | 6 | 69.008 | ||||
| 2020-02-05 | 2020-02-01 | 4 | Evans Daron | NEPH | Stock Option (Right to Buy) | D | 5,40 | 97.076 | 242.690 | |||||
| 2020-02-05 | 2020-02-01 | 4 | Astor Andrew | NEPH | Stock Option (right to buy) | D | 2,64 | 13.958 | 46.525 | |||||
| 2020-02-05 | 2020-02-01 | 4 | Astor Andrew | NEPH | Stock Option (right to buy) | D | 4,14 | 19.320 | 64.399 | |||||
| 2019-12-18 | 2019-12-16 | 4 | AMRON ARTHUR H | NEPH | Stock Option (Right to Buy) | D | 8,57 | 5.568 | 5.568 | |||||
| 2019-12-18 | 2019-12-16 | 4 | AMRON ARTHUR H | NEPH | Common Stock | D | 3.448 | 3.448 | ||||||
| 2019-12-18 | 2019-12-16 | 4 | PERSEN MALCOLM C | NEPH | Stock Option (Right to Buy) | D | 8,57 | 5.568 | 5.568 | |||||
| 2019-12-18 | 2019-12-16 | 4 | PERSEN MALCOLM C | NEPH | Common Stock | D | 5.437 | 42.853 | ||||||
| 2019-12-18 | 2019-12-16 | 4 | Gwydir Tom | NEPH | Stock Option (right to buy) | D | 8,57 | 5.568 | 5.568 | |||||
| 2019-12-18 | 2019-12-16 | 4 | Gwydir Tom | NEPH | Common Stock | D | 2.365 | 2.365 | ||||||
| 2019-12-18 | 2019-12-16 | 4 | Spandow Oliver J. | NEPH | Stock Option (Right to Buy) | D | 8,57 | 5.568 | 5.568 | |||||
| 2019-12-18 | 2019-12-16 | 4 | Spandow Oliver J. | NEPH | Common Stock | D | 3.448 | 14.234 | ||||||
| 2019-12-18 | 2019-12-16 | 4 | Lask Alisa | NEPH | Stock Option (right to buy) | D | 8,57 | 5.568 | 5.568 | |||||
| 2019-12-18 | 2019-12-16 | 4 | Lask Alisa | NEPH | Common Stock | D | 3.227 | 3.477 | ||||||
| 2019-12-18 | 2019-12-16 | 4 | Evans Daron | NEPH | Stock Option (Right to Buy) | D | 8,57 | 20.000 | 20.000 | |||||
| 2019-12-18 | 2019-12-16 | 4 | Evans Daron | NEPH | Common Stock | D | 9.282 | 129.215 | ||||||
| 2019-12-18 | 2019-12-16 | 4 | Astor Andrew | NEPH | Stock Option (right to buy) | D | 8,30 | 20.000 | 20.000 | |||||
| 2019-12-18 | 2019-12-16 | 4 | Astor Andrew | NEPH | Common Stock | D | 6.848 | 68.308 | ||||||
| 2019-12-18 | 2019-12-16 | 4 | Mieyal Paul A | NEPH | Stock Option (Right to Buy) | D | 8,57 | 5.568 | 5.568 | |||||
| 2019-12-18 | 2019-12-16 | 4 | Mieyal Paul A | NEPH | Common Stock | D | 3.448 | 3.448 | ||||||
| 2019-11-26 | 2019-11-25 | 4 | Spandow Oliver J. | NEPH | Common Stock | D | 8,1700 | 1.000 | 8 | 10.786 | ||||
| 2019-11-18 | 2019-11-18 | 4 | Evans Daron | NEPH | Common Stock | D | 8,3500 | 1.000 | 8 | 119.933 | ||||
| 2019-11-18 | 2019-11-18 | 4 | Astor Andrew | NEPH | Common Stock | D | 8,3756 | 750 | 6 | 61.460 | ||||
| 2019-09-13 | 2019-09-11 | 4 | Lask Alisa | NEPH | Common Stock | D | 6,4500 | 250 | 2 | 250 | ||||
| 2019-08-22 | 2019-08-22 | 4 | Astor Andrew | NEPH | Common Stock | D | 6,9700 | 1.500 | 10 | 60.710 | ||||
| 2019-08-22 | 2019-08-22 | 4 | Evans Daron | NEPH | Common Stock | D | 6,9227 | 2.000 | 14 | 118.933 | ||||
| 2019-08-13 | 2019-08-09 | 4 | Evans Daron | NEPH | Stock Option (Right to Buy) | D | 5,40 | 36.404 | 145.614 | |||||
| 2019-08-13 | 2019-08-09 | 4 | Astor Andrew | NEPH | Stock Option (right to buy) | D | 2,64 | 9.305 | 32.567 | |||||
| 2019-08-13 | 2019-08-09 | 4 | Astor Andrew | NEPH | Stock Option (right to buy) | D | 4,14 | 12.880 | 45.079 | |||||
| 2019-06-14 | 2019-06-14 | 4 | Evans Daron By UTMA #4 | NEPH | Common Stock | I | 0,6037 | 8.000 | 5 | 8.000 | ||||
| 2019-06-14 | 2019-06-14 | 4 | Evans Daron By UTMA #3 | NEPH | Common Stock | I | 0,6094 | 8.000 | 5 | 8.000 | ||||
| 2019-06-14 | 2019-06-14 | 4 | Evans Daron By UTMA #2 | NEPH | Common Stock | I | 0,5900 | 8.000 | 5 | 71.166 | ||||
| 2019-06-14 | 2019-06-14 | 4 | Evans Daron By UTMA #1 | NEPH | Common Stock | I | 0,5816 | 8.000 | 5 | 73.666 | ||||
| 2019-06-14 | 2019-06-14 | 4 | Evans Daron | NEPH | Common Stock | D | 0,5982 | 11.172 | 7 | 1.052.426 | ||||
| 2019-06-14 | 2019-06-14 | 4 | Astor Andrew | NEPH | Common Stock | D | 0,6400 | 35.000 | 22 | 532.903 | ||||
| 2019-05-02 | 2019-02-08 | 4/A | Lask Alisa | NEPH | Stock Option (right to buy) | D | 0,58 | 86.546 | 86.546 | |||||
| 2019-05-01 | 2019-04-29 | 4 | Gwydir Tom | NEPH | Stock Option (right to buy) | D | 0,59 | 86.641 | 86.641 | |||||
| 2019-02-12 | 2019-02-08 | 4 | Lask Alisa | NEPH | Stock Option (right to buy) | D | 0,58 | 70.817 | 70.817 | |||||
| 2018-12-21 | 2018-12-19 | 4 | Astor Andrew | NEPH | Stock Option (right to buy) | D | 0,65 | 200.000 | 200.000 | |||||
| 2018-12-21 | 2018-12-19 | 4 | AMRON ARTHUR H | NEPH | Stock Option (Right to Buy) | D | 0,65 | 46.457 | 46.457 | |||||
| 2018-12-21 | 2018-12-19 | 4 | Spandow Oliver J. | NEPH | Stock Option (Right to Buy) | D | 0,65 | 46.457 | 46.457 | |||||
| 2018-12-21 | 2018-12-19 | 4 | Pinto Moshe | NEPH | Stock Option (Right to Buy) | D | 0,65 | 46.457 | 46.457 | |||||
| 2018-12-21 | 2018-12-19 | 4 | PERSEN MALCOLM C | NEPH | Stock Option (Right to Buy) | D | 0,65 | 46.457 | 46.457 | |||||
| 2018-12-21 | 2018-12-19 | 4 | Mieyal Paul A | NEPH | Stock Option (Right to Buy) | D | 0,65 | 46.457 | 46.457 | |||||
| 2018-12-20 | 2018-12-14 | 4/A | Pinto Moshe | NEPH | Common Stock | D | 47.673 | 204.118 | ||||||
| 2018-12-18 | 2018-12-14 | 4 | Astor Andrew | NEPH | Common Stock | D | 44.111 | 497.903 | ||||||
| 2018-12-18 | 2018-12-14 | 4 | Evans Daron | NEPH | Common Stock | D | 108.296 | 1.001.254 | ||||||
| 2018-12-18 | 2018-12-14 | 4 | Mieyal Paul A | NEPH | Common Stock | D | 47.673 | 47.673 | ||||||
| 2018-12-18 | 2018-12-14 | 4 | AMRON ARTHUR H | NEPH | Common Stock | D | 47.673 | 47.673 | ||||||
| 2018-12-18 | 2018-12-14 | 4 | Spandow Oliver J. | NEPH | Common Stock | D | 18.030 | 88.080 | ||||||
| 2018-12-18 | 2018-12-14 | 4 | Pinto Moshe | NEPH | Common Stock | D | 73.343 | 229.788 | ||||||
| 2018-12-18 | 2018-12-14 | 4 | PERSEN MALCOLM C | NEPH | Common Stock | D | 71.509 | 336.750 | ||||||
| 2018-08-13 | 3 | Spandow Oliver J. | NEPH | Common Stock | D | 140.100 | ||||||||
| 2018-08-13 | 3 | Spandow Oliver J. | NEPH | Common Stock | D | 140.100 | ||||||||
| 2018-08-13 | 3 | Spandow Oliver J. | NEPH | Common Stock | D | 140.100 | ||||||||
