Statistici de bază
| Valoarea portofoliului | $ 184.971.218 |
| Poziții curente | 59 |
Ultimele participații, performanță, AUM (de la 13F, 13D)
Riverstone Advisors, LLC a dezvăluit un total de 59 participații în cele mai recente dosare la SEC. Valoarea cea mai recentă a portofoliului este calculată la 184.971.218 USD. Activele reale în gestiune (AUM) reprezintă această valoare plus numerar (care nu este dezvăluit). Cele mai importante acțiuni ale lui Riverstone Advisors, LLC sunt iShares Trust - iShares Core S&P 500 ETF (US:IVV) , Amazon.com, Inc. (US:AMZN) , Alphabet Inc. (US:GOOGL) , Toll Brothers, Inc. (US:TOL) , and Berkshire Hathaway Inc. (US:BRK.B) . Noile poziții ale lui Riverstone Advisors, LLC includ Invesco Exchange-Traded Fund Trust II - Invesco S&P International Developed Momentum ETF (US:IDMO) , Mastercard Incorporated (US:MA) , J.P. Morgan Exchange-Traded Fund Trust - JPMorgan Active Growth ETF (US:JGRO) , Nuveen AMT-Free Quality Municipal Income Fund (US:NEA) , and .
Creșteri de top în acest trimestru
Folosim modificarea alocării portofoliului deoarece aceasta este cea mai semnificativă măsură. Modificările se pot datora tranzacțiilor sau modificărilor prețurilor acțiunilor.
| Securitate | Acțiuni (MM) |
Valoare (MM$) |
portofoliu % | Δportofoliu % |
|---|---|---|---|---|
| 0,08 | 52,15 | 28,1915 | 2,7580 | |
| 0,02 | 5,26 | 2,8425 | 0,9380 | |
| 0,02 | 2,58 | 1,3934 | 0,4169 | |
| 0,08 | 18,38 | 9,9382 | 0,3679 | |
| 0,01 | 0,48 | 0,2617 | 0,2617 | |
| 0,00 | 1,81 | 0,9775 | 0,2248 | |
| 0,00 | 0,41 | 0,2242 | 0,2242 | |
| 0,00 | 0,28 | 0,1488 | 0,1488 | |
| 0,00 | 2,13 | 1,1542 | 0,1336 | |
| 0,09 | 15,72 | 8,4985 | 0,1085 |
Top Scăderi în acest trimestru
Folosim modificarea alocării portofoliului deoarece aceasta este cea mai semnificativă măsură. Modificările se pot datora tranzacțiilor sau modificărilor prețurilor acțiunilor.
| Securitate | Acțiuni (MM) |
Valoare (MM$) |
portofoliu % | Δportofoliu % |
|---|---|---|---|---|
| 0,02 | 10,93 | 5,9113 | -1,2515 | |
| 0,18 | 9,45 | 5,1081 | -0,9629 | |
| 0,04 | 8,11 | 4,3848 | -0,7528 | |
| 0,01 | 1,21 | 0,6553 | -0,6150 | |
| 0,03 | 2,82 | 1,5246 | -0,5193 | |
| 0,01 | 2,66 | 1,4359 | -0,5140 | |
| 0,10 | 11,16 | 6,0337 | -0,4131 | |
| 0,01 | 0,75 | 0,4031 | -0,1515 | |
| 0,00 | 0,62 | 0,3371 | -0,1372 | |
| 0,01 | 2,27 | 1,2289 | -0,1155 |
13F și dosarele de fond
Acest formular a fost depus pe 2025-08-12 pentru perioada de raportare 2025-06-30. Faceți clic pe pictograma linkului pentru a vedea istoricul complet al tranzacțiilor.
Faceți upgrade pentru a debloca datele premium și a le exporta în Excel
.
| Securitate | Tip | Prețul mediu al acțiunii | Acțiuni (MM) |
ΔCotări (%) |
ΔCotări (%) |
Valoare ($ MM) |
Portofoliu (%) |
ΔPortofoliu (%) |
|
|---|---|---|---|---|---|---|---|---|---|
| IVV / iShares Trust - iShares Core S&P 500 ETF | 0,08 | 11,59 | 52,15 | 23,30 | 28,1915 | 2,7580 | |||
| AMZN / Amazon.com, Inc. | 0,08 | 0,18 | 18,38 | 15,52 | 9,9382 | 0,3679 | |||
| GOOGL / Alphabet Inc. | 0,09 | -1,13 | 15,72 | 12,67 | 8,4985 | 0,1085 | |||
| TOL / Toll Brothers, Inc. | 0,10 | -3,68 | 11,16 | 4,11 | 6,0337 | -0,4131 | |||
| BRK.B / Berkshire Hathaway Inc. | 0,02 | 0,65 | 10,93 | -8,19 | 5,9113 | -1,2515 | |||
| TSCO / Tractor Supply Company | 0,18 | -2,27 | 9,45 | -6,40 | 5,1081 | -0,9629 | |||
| RTX / RTX Corporation | 0,06 | -0,36 | 8,34 | 9,83 | 4,5109 | -0,0573 | |||
| DHR / Danaher Corporation | 0,04 | -1,48 | 8,11 | -5,06 | 4,3848 | -0,7528 | |||
| QQQ / Invesco QQQ Trust, Series 1 | 0,01 | -3,13 | 5,46 | 13,96 | 2,9526 | 0,0705 | |||
| AVGO / Broadcom Inc. | 0,02 | 0,85 | 5,26 | 66,05 | 2,8425 | 0,9380 | |||
| LNG / Cheniere Energy, Inc. | 0,02 | 7,77 | 4,44 | 13,42 | 2,3990 | 0,0461 | |||
| XOM / Exxon Mobil Corporation | 0,03 | -8,45 | 2,82 | -17,04 | 1,5246 | -0,5193 | |||
| AAPL / Apple Inc. | 0,01 | -11,31 | 2,66 | -18,11 | 1,4359 | -0,5140 | |||
| NVDA / NVIDIA Corporation | 0,02 | 8,88 | 2,58 | 58,78 | 1,3934 | 0,4169 | |||
| PAYC / Paycom Software, Inc. | 0,01 | -3,99 | 2,27 | 1,70 | 1,2289 | -0,1155 | |||
| MSFT / Microsoft Corporation | 0,00 | -5,07 | 2,13 | 25,83 | 1,1542 | 0,1336 | |||
| CRWD / CrowdStrike Holdings, Inc. | 0,00 | 0,00 | 1,81 | 44,52 | 0,9775 | 0,2248 | |||
| SPY / SPDR S&P 500 ETF | 0,00 | 6,72 | 1,77 | 17,90 | 0,9544 | 0,0538 | |||
| AMAT / Applied Materials, Inc. | 0,01 | 0,00 | 1,65 | 26,15 | 0,8897 | 0,1052 | |||
| COP / ConocoPhillips | 0,01 | -32,84 | 1,21 | -42,61 | 0,6553 | -0,6150 | |||
| HWM / Howmet Aerospace Inc. | 0,00 | -1,12 | 0,90 | 41,82 | 0,4880 | 0,1054 | |||
| VTI / Vanguard Index Funds - Vanguard Total Stock Market ETF | 0,00 | 1,69 | 0,86 | 12,45 | 0,4642 | 0,0050 | |||
| AMGN / Amgen Inc. | 0,00 | 0,00 | 0,76 | -10,37 | 0,4115 | -0,0993 | |||
| EOG / EOG Resources, Inc. | 0,01 | -13,31 | 0,75 | -19,20 | 0,4031 | -0,1515 | |||
| COST / Costco Wholesale Corporation | 0,00 | 0,28 | 0,72 | 4,97 | 0,3885 | -0,0233 | |||
| META / Meta Platforms, Inc. | 0,00 | -7,25 | 0,72 | 18,71 | 0,3879 | 0,0246 | |||
| DXCM / DexCom, Inc. | 0,01 | -24,44 | 0,72 | -3,38 | 0,3867 | -0,0587 | |||
| LLY / Eli Lilly and Company | 0,00 | -16,23 | 0,62 | -20,94 | 0,3371 | -0,1372 | |||
| JPM / JPMorgan Chase & Co. | 0,00 | 5,43 | 0,57 | 24,78 | 0,3105 | 0,0334 | |||
| GLD / SPDR Gold Trust | 0,00 | 16,06 | 0,54 | 22,99 | 0,2894 | 0,0272 | |||
| ORCL / Oracle Corporation | 0,00 | 0,00 | 0,51 | 56,62 | 0,2753 | 0,0795 | |||
| NOW / ServiceNow, Inc. | 0,00 | -2,03 | 0,50 | 26,60 | 0,2679 | 0,0323 | |||
| IDMO / Invesco Exchange-Traded Fund Trust II - Invesco S&P International Developed Momentum ETF | 0,01 | 0,48 | 0,2617 | 0,2617 | |||||
| PYPL / PayPal Holdings, Inc. | 0,01 | -4,26 | 0,45 | 9,13 | 0,2457 | -0,0049 | |||
| MPWR / Monolithic Power Systems, Inc. | 0,00 | 56,14 | 0,44 | 96,85 | 0,2365 | 0,1029 | |||
| SHOP / Shopify Inc. | 0,00 | -15,75 | 0,43 | 1,65 | 0,2335 | -0,0217 | |||
| GOOG / Alphabet Inc. | 0,00 | -1,92 | 0,42 | 11,50 | 0,2258 | 0,0003 | |||
| MA / Mastercard Incorporated | 0,00 | 0,41 | 0,2242 | 0,2242 | |||||
| HD / The Home Depot, Inc. | 0,00 | 1,79 | 0,40 | 1,80 | 0,2145 | -0,0198 | |||
| ISRG / Intuitive Surgical, Inc. | 0,00 | 0,00 | 0,40 | 9,70 | 0,2145 | -0,0030 | |||
| PWR / Quanta Services, Inc. | 0,00 | 0,00 | 0,39 | 49,03 | 0,2089 | 0,0527 | |||
| PM / Philip Morris International Inc. | 0,00 | 0,00 | 0,38 | 14,71 | 0,2068 | 0,0063 | |||
| MRK / Merck & Co., Inc. | 0,00 | 0,00 | 0,31 | -11,80 | 0,1699 | -0,0444 | |||
| MU / Micron Technology, Inc. | 0,00 | 0,00 | 0,30 | 42,18 | 0,1624 | 0,0351 | |||
| FSLR / First Solar, Inc. | 0,00 | 0,00 | 0,30 | 31,14 | 0,1617 | 0,0243 | |||
| MAIN / Main Street Capital Corporation | 0,00 | -4,03 | 0,28 | 0,36 | 0,1520 | -0,0166 | |||
| SCHG / Schwab Strategic Trust - Schwab U.S. Large-Cap Growth ETF | 0,01 | 0,00 | 0,28 | 16,74 | 0,1510 | 0,0070 | |||
| JGRO / J.P. Morgan Exchange-Traded Fund Trust - JPMorgan Active Growth ETF | 0,00 | 0,28 | 0,1488 | 0,1488 | |||||
| CSCO / Cisco Systems, Inc. | 0,00 | 0,20 | 0,27 | 12,76 | 0,1484 | 0,0019 | |||
| VOO / Vanguard Index Funds - Vanguard S&P 500 ETF | 0,00 | 0,00 | 0,26 | 10,59 | 0,1413 | -0,0009 | |||
| ABT / Abbott Laboratories | 0,00 | 0,00 | 0,26 | 2,79 | 0,1395 | -0,0118 | |||
| ABBV / AbbVie Inc. | 0,00 | 0,22 | 0,25 | -10,99 | 0,1358 | -0,0344 | |||
| WMT / Walmart Inc. | 0,00 | 0,00 | 0,25 | 11,61 | 0,1354 | 0,0002 | |||
| V / Visa Inc. | 0,00 | 0,00 | 0,24 | 1,24 | 0,1321 | -0,0129 | |||
| PH / Parker-Hannifin Corporation | 0,00 | -8,15 | 0,24 | 5,83 | 0,1277 | -0,0068 | |||
| FLDR / Fidelity Merrimack Street Trust - Fidelity Low Duration Bond Factor ETF | 0,00 | 17,50 | 0,24 | 17,50 | 0,1272 | 0,0067 | |||
| SDY / SPDR Series Trust - SPDR S&P Dividend ETF | 0,00 | 0,00 | 0,23 | 0,44 | 0,1233 | -0,0138 | |||
| AME / AMETEK, Inc. | 0,00 | 0,00 | 0,22 | 5,34 | 0,1174 | -0,0068 | |||
| NEA / Nuveen AMT-Free Quality Municipal Income Fund | 0,01 | 0,11 | 0,0596 | 0,0596 | |||||
| NEE / NextEra Energy, Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| VO / Vanguard Index Funds - Vanguard Mid-Cap ETF | 0,00 | -100,00 | 0,00 | 0,0000 |
