Statistici de bază
Valoarea portofoliului $ 676.717.000
Poziții curente 1.479
Ultimele participații, performanță, AUM (de la 13F, 13D)

FourThought Financial, LLC a dezvăluit un total de 1.479 participații în cele mai recente dosare la SEC. Valoarea cea mai recentă a portofoliului este calculată la 676.717.000 USD. Activele reale în gestiune (AUM) reprezintă această valoare plus numerar (care nu este dezvăluit). Cele mai importante acțiuni ale lui FourThought Financial, LLC sunt Apple Inc. (US:AAPL) , Microsoft Corporation (US:MSFT) , NextEra Energy Capital Holdings, Inc. - Corporate Bond/Note (US:NEE.PRN) , Lockheed Martin Corporation (US:LMT) , and American Tower Corporation (US:AMT) . Noile poziții ale lui FourThought Financial, LLC includ Bayfirst Finl Corp (US:FHBI) , Dow Inc. (US:DOW) , Aerojet Rocketdyne Holdings Inc (US:AJRD) , Healthcare Realty Trust Inc (US:) , and GSK Plc (US:GLAXD) .

Creșteri de top în acest trimestru

Folosim modificarea alocării portofoliului deoarece aceasta este cea mai semnificativă măsură. Modificările se pot datora tranzacțiilor sau modificărilor prețurilor acțiunilor.

Securitate Acțiuni
(MM)
Valoare
(MM$)
portofoliu % Δportofoliu %
0,18 9,76 1,4417 0,8334
0,04 9,42 1,3922 0,6574
0,02 3,36 0,4968 0,3747
0,22 30,32 4,4806 0,3651
0,03 6,83 1,0087 0,3487
0,01 1,77 0,2613 0,2553
0,01 2,15 0,3176 0,2076
0,00 3,66 0,5403 0,2013
0,07 7,56 1,1173 0,1613
0,02 3,45 0,5097 0,1572
Top Scăderi în acest trimestru

Folosim modificarea alocării portofoliului deoarece aceasta este cea mai semnificativă măsură. Modificările se pot datora tranzacțiilor sau modificărilor prețurilor acțiunilor.

Securitate Acțiuni
(MM)
Valoare
(MM$)
portofoliu % Δportofoliu %
0,00 0,14 0,0213 -0,4114
0,01 3,39 0,5005 -0,2912
0,06 12,97 1,9173 -0,2475
0,04 14,71 2,1743 -0,2474
0,11 24,80 3,6655 -0,2216
0,24 6,97 1,0304 -0,2089
0,17 4,27 0,6308 -0,2087
0,03 0,88 0,1297 -0,1654
0,00 0,02 0,0034 -0,1612
0,13 12,54 1,8525 -0,1548
13F și dosarele de fond

Acest formular a fost depus pe 2022-11-21 pentru perioada de raportare 2022-09-30. Faceți clic pe pictograma linkului pentru a vedea istoricul complet al tranzacțiilor.

Faceți upgrade pentru a debloca datele premium și a le exporta în Excel .

28-07-2022: Notă importantă - Am modificat tratamentul coloanei Δ Portofoliu % din acest tabel. Anterior, o raportam ca fiind modificarea procentuală a alocării portofoliului. Acum o raportăm ca modificare brută a alocării portofoliului (încă raportată ca procent). În termeni de formulă, anterior îl raportam ca 100 * (alocare curentă - alocare anterioară) / alocare anterioară. Acum îl raportăm ca (alocare curentă - alocare anterioară).
Securitate Tip Prețul mediu al acțiunii Acțiuni
(MM)
ΔCotări
(%)
ΔCotări
(%)
Valoare
($ MM)
Portofoliu
(%)
ΔPortofoliu
(%)
AAPL / Apple Inc. 0,22 6,55 30,32 7,70 4,4806 0,3651
MSFT / Microsoft Corporation 0,11 2,87 24,80 -6,71 3,6655 -0,2216
NEE.PRN / NextEra Energy Capital Holdings, Inc. - Corporate Bond/Note 0,19 0,07 14,95 1,29 2,2098 0,0517
LMT / Lockheed Martin Corporation 0,04 -1,14 14,71 -11,18 2,1743 -0,2474
AMT / American Tower Corporation 0,06 4,30 12,97 -12,38 1,9173 -0,2475
PEP / PepsiCo, Inc. 0,08 -0,99 12,59 -3,01 1,8607 -0,0372
ABT / Abbott Laboratories 0,13 2,51 12,54 -8,70 1,8525 -0,1548
C.WSA / Citigroup, Inc. 0,02 4,88 11,83 -5,24 1,7487 -0,0770
JNJ / Johnson & Johnson 0,07 1,83 11,47 -6,29 1,6944 -0,0944
HD / The Home Depot, Inc. 0,04 1,92 10,83 2,54 1,6001 0,0564
TXN / Texas Instruments Incorporated 0,07 2,40 10,44 3,14 1,5424 0,0631
LOW / Lowe's Companies, Inc. 0,05 1,60 10,19 9,25 1,5061 0,1423
JPST / J.P. Morgan Exchange-Traded Fund Trust - JPMorgan Ultra-Short Income ETF 0,20 0,80 10,16 0,94 1,5021 0,0300
VONG / Vanguard Scottsdale Funds - Vanguard Russell 1000 Growth ETF 0,18 143,42 9,76 134,46 1,4417 0,8334
COST / Costco Wholesale Corporation 0,02 -0,22 9,73 -1,68 1,4380 -0,0088
V / Visa Inc. 0,05 8,83 9,73 -1,81 1,4378 -0,0107
PG / The Procter & Gamble Company 0,08 3,09 9,50 -9,48 1,4037 -0,1304
VZ / Verizon Communications Inc. 0,25 29,09 9,46 -3,41 1,3984 -0,0338
APD / Air Products and Chemicals, Inc. 0,04 93,68 9,42 87,45 1,3922 0,6574
CVX / Chevron Corporation 0,06 1,45 9,07 0,68 1,3397 0,0233
NOC / Northrop Grumman Corporation 0,02 2,21 8,50 0,45 1,2555 0,0190
AVGO / Broadcom Inc. 0,02 3,95 8,21 -4,99 1,2134 -0,0500
AMGN / Amgen Inc. 0,04 1,09 8,10 -6,36 1,1965 -0,0675
MDT / Medtronic plc 0,10 4,45 7,73 -6,02 1,1418 -0,0601
AMZN / Amazon.com, Inc. 0,07 8,66 7,56 15,61 1,1173 0,1613
QCOM / QUALCOMM Incorporated 0,06 16,67 7,34 3,19 1,0848 0,0448
LRCX / Lam Research Corporation 0,02 9,29 7,30 -6,15 1,0786 -0,0583
CSCO / Cisco Systems, Inc. 0,18 2,77 7,05 -3,60 1,0421 -0,0273
CMCSA / Comcast Corporation 0,24 10,03 6,97 -17,75 1,0304 -0,2089
AMJ / JPMorgan Alerian MLP Index ETN - Corporate Bond/Note 0,07 5,67 6,95 -1,95 1,0267 -0,0091
ACN / Accenture plc 0,03 63,15 6,83 51,18 1,0087 0,3487
CB / Chubb Limited 0,04 9,30 6,72 1,13 0,9930 0,0216
PSX / Phillips 66 0,08 16,57 6,56 14,76 0,9697 0,1338
GOOGL / Alphabet Inc. 0,06 2.230,72 5,80 2,29 0,8578 0,0282
UNH / UnitedHealth Group Incorporated 0,01 18,93 5,76 16,93 0,8510 0,1311
SWKS / Skyworks Solutions, Inc. 0,06 11,56 5,14 2,67 0,7603 0,0278
BBY / Best Buy Co., Inc. 0,07 11,02 4,75 7,88 0,7018 0,0583
VOO / Vanguard Index Funds - Vanguard S&P 500 ETF 0,01 -11,56 4,50 -16,30 0,6653 -0,1211
CRWD / CrowdStrike Holdings, Inc. 0,03 9,17 4,36 6,73 0,6447 0,0471
AMAT / Applied Materials, Inc. 0,05 12,06 4,29 0,92 0,6334 0,0125
INTC / Intel Corporation 0,17 7,90 4,27 -25,67 0,6308 -0,2087
MPC / Marathon Petroleum Corporation 0,04 -2,08 4,14 18,32 0,6116 0,1003
ABBV / AbbVie Inc. 0,03 4,68 4,14 -8,27 0,6113 -0,0480
DGRO / iShares Trust - iShares Core Dividend Growth ETF 0,09 8,64 4,07 1,42 0,6019 0,0148
INTU / Intuit Inc. 0,01 2,74 3,89 3,24 0,5747 0,0240
EMLP / First Trust Exchange-Traded Fund IV - First Trust North American Energy Infrastructure Fund 0,15 8,43 3,68 4,81 0,5438 0,0305
MELI / MercadoLibre, Inc. 0,00 21,31 3,66 57,65 0,5403 0,2013
CRM / Salesforce, Inc. 0,02 -7,70 3,58 -19,56 0,5295 -0,1216
AZN / AstraZeneca PLC - Depositary Receipt (Common Stock) 0,06 -0,17 3,48 -17,14 0,5137 -0,0996
LKFN / Lakeland Financial Corporation 0,05 -24,49 3,46 -17,22 0,5108 -0,0996
SNOW / Snowflake Inc. 0,02 17,08 3,45 43,05 0,5097 0,1572
QQQ / Invesco QQQ Trust, Series 1 0,01 -34,41 3,39 -37,46 0,5005 -0,2912
TGT / Target Corporation 0,02 283,34 3,36 302,63 0,4968 0,3747
QUAL / iShares Trust - iShares MSCI USA Quality Factor ETF 0,03 8,43 3,20 0,88 0,4733 0,0092
NOW / ServiceNow, Inc. 0,01 4,11 3,18 -17,33 0,4693 -0,0923
UBER / Uber Technologies, Inc. 0,12 2,77 3,14 33,12 0,4644 0,1193
O / Realty Income Corporation 0,05 -1,58 3,11 -16,09 0,4594 -0,0822
WMT / Walmart Inc. 0,02 6,04 3,07 13,14 0,4531 0,0569
META / Meta Platforms, Inc. 0,02 7,63 2,96 -9,44 0,4380 -0,0405
NVDA / NVIDIA Corporation 0,02 47,85 2,95 18,39 0,4358 0,0716
GS.PRJ / Goldman Sachs Group, 5.50% Dep Shares Fixd/Float Non-Cumul Preferred Stock Ser J 0,01 -6,24 2,92 -7,48 0,4316 -0,0299
GOOG / Alphabet Inc. 0,03 2.393,43 2,88 9,62 0,4259 0,0416
PYPL / PayPal Holdings, Inc. 0,03 8,27 2,85 33,43 0,4217 0,1091
ADBE / Adobe Inc. 0,01 4,45 2,80 -21,49 0,4136 -0,1075
XOM / Exxon Mobil Corporation 0,03 0,30 2,71 2,27 0,4003 0,0131
TSM / Taiwan Semiconductor Manufacturing Company Limited - Depositary Receipt (Common Stock) 0,04 5,18 2,70 -11,78 0,3984 -0,0483
ISTB / iShares Trust - iShares Core 1-5 Year USD Bond ETF 0,06 -6,85 2,62 -9,42 0,3878 -0,0357
AGG / iShares Trust - iShares Core U.S. Aggregate Bond ETF 0,03 1,49 2,62 -3,85 0,3878 -0,0112
MA / Mastercard Incorporated 0,01 0,56 2,58 -9,37 0,3814 -0,0349
ADSK / Autodesk, Inc. 0,01 4,12 2,58 13,10 0,3814 0,0478
DIS / The Walt Disney Company 0,03 3,37 2,48 3,29 0,3662 0,0155
/ Vanguard Russell 1000 Value 0,04 2,39 2,48 -3,85 0,3657 -0,0105
ASMLF / ASML Holding N.V. 0,01 56,34 2,31 36,47 0,3406 0,0937
ITW / Illinois Tool Works Inc. 0,01 -5,64 2,23 -6,46 0,3294 -0,0190
MTUM / iShares Trust - iShares MSCI USA Momentum Factor ETF 0,02 3,20 2,19 -0,72 0,3242 0,0011
DUK / Duke Energy Corporation 0,02 3,35 2,17 -10,32 0,3210 -0,0331
CAT / Caterpillar Inc. 0,01 211,27 2,15 185,77 0,3176 0,2076
BRK.B / Berkshire Hathaway Inc. 0,01 13,30 2,05 10,77 0,3025 0,0323
MPWR / Monolithic Power Systems, Inc. 0,01 3,90 2,03 -1,69 0,3006 -0,0019
BRK.A / Berkshire Hathaway Inc. 0,00 0,00 2,03 -0,64 0,3003 0,0013
NKE / NIKE, Inc. 0,02 -8,36 1,97 -25,47 0,2905 -0,0951
KMF / Kayne Anderson NextGen Energy & Infrastructure Inc 0,27 4,10 1,93 -1,99 0,2845 -0,0026
EPD / Enterprise Products Partners L.P. - Limited Partnership 0,08 50,79 1,81 47,15 0,2675 0,0877
BNDX / Vanguard Charlotte Funds - Vanguard Total International Bond ETF 0,04 0,00 1,81 -3,62 0,2675 -0,0071
SO / The Southern Company 0,03 4,59 1,77 -0,28 0,2617 0,0021
ILMN / Illumina, Inc. 0,01 4.018,67 1,77 4.212,20 0,2613 0,2553
ALL / The Allstate Corporation 0,01 0,17 1,68 -1,58 0,2478 -0,0013
XEL / Xcel Energy Inc. 0,03 -19,52 1,62 -27,21 0,2395 -0,0860
PLD / Prologis, Inc. 0,02 7,03 1,56 -7,57 0,2310 -0,0162
YUM / Yum! Brands, Inc. 0,01 0,00 1,51 -6,26 0,2234 -0,0124
VTI / Vanguard Index Funds - Vanguard Total Stock Market ETF 0,01 -0,15 1,51 -4,97 0,2233 -0,0091
CCI / Crown Castle Inc. 0,01 -4,86 1,46 -18,29 0,2159 -0,0455
ZTS / Zoetis Inc. 0,01 3,54 1,45 -10,69 0,2137 -0,0230
VGT / Vanguard World Fund - Vanguard Information Technology ETF 0,00 -31,74 1,36 -35,75 0,2005 -0,1082
ADP / Automatic Data Processing, Inc. 0,01 -9,36 1,35 -2,39 0,1990 -0,0027
SSNC / SS&C Technologies Holdings, Inc. 0,03 5,31 1,34 -13,44 0,1980 -0,0283
ACWX / iShares Trust - iShares MSCI ACWI ex U.S. ETF 0,03 0,84 1,31 -10,32 0,1939 -0,0200
PFE / Pfizer Inc. 0,03 -11,27 1,28 -25,94 0,1890 -0,0635
RNP / Cohen & Steers REIT and Preferred Income Fund, Inc. 0,06 4,37 1,21 -5,17 0,1790 -0,0077
PFH / Prudential Financial, Inc. - Corporate Bond/Note 0,01 9,10 1,18 -2,23 0,1748 -0,0021
JEPI / J.P. Morgan Exchange-Traded Fund Trust - JPMorgan Equity Premium Income ETF 0,02 15,52 1,18 6,67 0,1748 0,0127
ESS / Essex Property Trust, Inc. 0,00 137,49 1,18 120,15 0,1744 0,0960
TMO / Thermo Fisher Scientific Inc. 0,00 5,97 1,16 -1,11 0,1717 -0,0001
BMY / Bristol-Myers Squibb Company 0,02 -2,93 1,14 -10,42 0,1677 -0,0175
WM / Waste Management, Inc. 0,01 -3,53 1,10 1,10 0,1624 0,0035
HON / Honeywell International Inc. 0,01 -20,06 1,10 -23,14 0,1620 -0,0465
WMB / The Williams Companies, Inc. 0,04 6,29 1,09 -2,50 0,1617 -0,0024
BLW / BlackRock Limited Duration Income Trust 0,09 6,34 1,08 1,69 0,1602 0,0044
ITOT / iShares Trust - iShares Core S&P Total U.S. Stock Market ETF 0,01 0,00 1,05 -5,05 0,1556 -0,0065
PPG / PPG Industries, Inc. 0,01 -13,87 1,05 -16,67 0,1552 -0,0290
FPF / First Trust Intermediate Duration Preferred & Income Fund 0,06 5,66 1,03 -6,17 0,1528 -0,0083
MCD / McDonald's Corporation 0,00 -10,48 1,03 -16,31 0,1516 -0,0276
MS / Morgan Stanley 0,01 -1,87 1,01 2,01 0,1500 0,0045
RSP / Invesco Exchange-Traded Fund Trust - Invesco S&P 500 Equal Weight ETF 0,01 5,50 1,01 0,00 0,1498 0,0016
AMD / Advanced Micro Devices, Inc. 0,02 7,19 1,00 -11,18 0,1479 -0,0168
UNP / Union Pacific Corporation 0,01 -9,16 0,98 -17,08 0,1450 -0,0280
BSV / Vanguard Bond Index Funds - Vanguard Short-Term Bond ETF 0,01 0,00 0,97 -2,50 0,1441 -0,0021
SPY / SPDR S&P 500 ETF 0,00 30,76 0,97 23,79 0,1438 0,0289
DOCU / DocuSign, Inc. 0,02 -43,60 0,95 -47,43 0,1405 -0,1239
JRO / Nuveen Floating Rate Income Opportunity Fund 0,12 8,01 0,95 6,50 0,1404 0,0100
PGNY / Progyny, Inc. 0,03 30,26 0,95 66,02 0,1401 0,0566
FIVE / Five Below, Inc. 0,01 7,57 0,92 30,44 0,1355 0,0327
BCX / Blackrock Resources & Commodities Strategy Trust 0,10 8,78 0,90 5,15 0,1327 0,0079
STOR / Store Capital Corp 0,03 -63,80 0,88 -56,51 0,1297 -0,1654
PXD / Pioneer Natural Resources Company 0,00 2,25 0,88 -0,68 0,1293 0,0005
VRTIX / Vanguard Scottsdale Funds - Vanguard Russell 2000 Index Fund Institutional Shares 0,01 108,06 0,86 102,84 0,1268 0,0650
BAC / Bank of America Corporation 0,03 0,00 0,83 -3,04 0,1227 -0,0025
LLY / Eli Lilly and Company 0,00 2,08 0,83 1,72 0,1221 0,0034
ALGN / Align Technology, Inc. 0,00 2.413,38 0,82 2.108,11 0,1207 0,1153
FRT / Federal Realty Investment Trust 0,01 -2,73 0,79 -8,48 0,1164 -0,0094
ECF / Ellsworth Growth and Income Fund Ltd. 0,10 9,99 0,78 3,43 0,1157 0,0050
MRK / Merck & Co., Inc. 0,01 -11,17 0,76 -16,15 0,1120 -0,0201
ABNB / Airbnb, Inc. 0,01 29,76 0,75 53,06 0,1108 0,0392
MCK / McKesson Corporation 0,00 0,28 0,73 4,58 0,1079 0,0058
IGSB / iShares Trust - iShares 1-5 Year Investment Grade Corporate Bond ETF 0,01 -0,69 0,73 -3,20 0,1073 -0,0024
AON / Aon plc 0,00 -4,31 0,72 -5,02 0,1062 -0,0044
LYB / LyondellBasell Industries N.V. 0,01 51,89 0,71 30,63 0,1046 0,0254
GOVT / iShares Trust - iShares U.S. Treasury Bond ETF 0,03 18,04 0,68 12,27 0,1000 0,0119
IWF / iShares Trust - iShares Russell 1000 Growth ETF 0,00 0,19 0,67 -3,72 0,0993 -0,0027
MPLX / MPLX LP - Limited Partnership 0,02 -1,42 0,67 1,52 0,0984 0,0025
COP / ConocoPhillips 0,01 2,53 0,66 16,90 0,0981 0,0151
T / AT&T Inc. 0,04 18,20 0,66 -13,46 0,0978 -0,0140
DHR / Danaher Corporation 0,00 -9,73 0,66 -8,07 0,0977 -0,0074
BIV / Vanguard Bond Index Funds - Vanguard Intermediate-Term Bond ETF 0,01 0,00 0,66 -5,44 0,0977 -0,0045
SBUX / Starbucks Corporation 0,01 -13,88 0,65 -4,99 0,0958 -0,0039
VYM / Vanguard Whitehall Funds - Vanguard High Dividend Yield ETF 0,01 -3,43 0,60 -9,85 0,0893 -0,0087
FDX / FedEx Corporation 0,00 0,00 0,60 -34,49 0,0893 -0,0455
ATVI / Activision Blizzard Inc 0,01 -13,94 0,60 -17,76 0,0890 -0,0180
NXPI / NXP Semiconductors N.V. 0,00 -7,57 0,60 -7,83 0,0887 -0,0065
RTX / RTX Corporation 0,01 -15,56 0,60 -28,09 0,0885 -0,0333
DE / Deere & Company 0,00 2,07 0,59 13,63 0,0875 0,0113
FOXF / Fox Factory Holding Corp. 0,01 87,35 0,59 84,01 0,0867 0,0401
HUBB / Hubbell Incorporated 0,00 0,89 0,58 25,92 0,0862 0,0185
HLI / Houlihan Lokey, Inc. 0,01 20,64 0,57 15,26 0,0848 0,0120
DAVA / Endava plc - Depositary Receipt (Common Stock) 0,01 119,04 0,57 100,00 0,0845 0,0427
PM / Philip Morris International Inc. 0,01 0,00 0,57 -15,95 0,0841 -0,0149
FDS / FactSet Research Systems Inc. 0,00 -16,28 0,57 -12,88 0,0839 -0,0114
REGN / Regeneron Pharmaceuticals, Inc. 0,00 6,21 0,55 23,94 0,0819 0,0165
ITGR / Integer Holdings Corporation 0,01 26,41 0,55 11,34 0,0813 0,0091
NVS / Novartis AG - Depositary Receipt (Common Stock) 0,01 -19,57 0,55 -27,76 0,0811 -0,0300
WRBY / Warby Parker Inc. 0,04 128,73 0,55 170,44 0,0811 0,0515
ISRG / Intuitive Surgical, Inc. 0,00 -8,18 0,55 -14,26 0,0808 -0,0124
CVS / CVS Health Corporation 0,01 -13,10 0,54 -10,61 0,0796 -0,0085
WCN / Waste Connections, Inc. 0,00 -9,20 0,54 -0,92 0,0795 0,0001
HUN / Huntsman Corporation 0,02 33,37 0,54 15,52 0,0792 0,0114
MPW / Medical Properties Trust, Inc. 0,04 92,48 0,53 49,44 0,0786 0,0266
CSL / Carlisle Companies Incorporated 0,00 35,47 0,52 59,15 0,0771 0,0292
IBM / International Business Machines Corporation 0,00 -16,36 0,52 -29,59 0,0770 -0,0312
VTWG / Vanguard Scottsdale Funds - Vanguard Russell 2000 Growth ETF 0,00 7,90 0,52 8,11 0,0768 0,0065
ET / Energy Transfer LP - Limited Partnership 0,05 28,24 0,52 41,64 0,0764 0,0230
IBKR / Interactive Brokers Group, Inc. 0,01 20,73 0,52 40,22 0,0763 0,0225
GD / General Dynamics Corporation 0,00 -11,98 0,52 -15,57 0,0761 -0,0131
/ Aspen Technology, Inc. 0,00 54,55 0,51 100,00 0,0760 0,0384
MDLZ / Mondelez International, Inc. 0,01 -11,98 0,51 -22,24 0,0749 -0,0204
AFL / Aflac Incorporated 0,01 -20,84 0,50 -19,65 0,0743 -0,0172
IUSG / iShares Trust - iShares Core S&P U.S. Growth ETF 0,01 0,10 0,50 -4,02 0,0740 -0,0023
FANG / Diamondback Energy, Inc. 0,00 30,40 0,49 29,58 0,0731 0,0173
BL / BlackLine, Inc. 0,01 12,66 0,49 1,44 0,0729 0,0018
IVV / iShares Trust - iShares Core S&P 500 ETF 0,00 -7,81 0,49 -12,79 0,0726 -0,0097
QLYS / Qualys, Inc. 0,00 98,86 0,49 119,37 0,0720 0,0395
VTWV / Vanguard Scottsdale Funds - Vanguard Russell 2000 Value ETF 0,00 12,19 0,48 6,59 0,0717 0,0052
VRTX / Vertex Pharmaceuticals Incorporated 0,00 26,52 0,48 30,11 0,0715 0,0171
SOXX / iShares Trust - iShares Semiconductor ETF 0,00 1.461,86 0,48 1.320,59 0,0714 0,0664
SONY / Sony Group Corporation - Depositary Receipt (Common Stock) 0,01 -8,34 0,47 -28,13 0,0695 -0,0262
DCT / Duck Creek Technologies Inc 0,04 -11,09 0,47 -29,05 0,0693 -0,0273
IUSV / iShares Trust - iShares Core S&P U.S. Value ETF 0,01 0,38 0,47 -5,86 0,0689 -0,0035
FHBI / Bayfirst Finl Corp 0,03 0,46 0,0683 0,0683
CI / The Cigna Group 0,00 0,37 0,46 5,79 0,0675 0,0044
CR / Crane Company 0,01 25,12 0,46 25,00 0,0672 0,0140
IWR / iShares Trust - iShares Russell Mid-Cap ETF 0,01 0,00 0,45 -3,84 0,0666 -0,0019
BGB / Blackstone Strategic Credit 2027 Term Fund 0,04 43,57 0,45 36,47 0,0663 0,0183
SUB / iShares Trust - iShares Short-Term National Muni Bond ETF 0,00 -49,74 0,45 -50,67 0,0658 -0,0661
BF.B / Brown-Forman Corporation 0,01 -20,92 0,45 -24,96 0,0658 -0,0209
TJX / The TJX Companies, Inc. 0,01 -5,89 0,44 4,73 0,0655 0,0036
ENBBF / Enbridge Inc - FR PRF PERPETUAL USD 25 - Ser J 0,01 -4,58 0,44 -16,13 0,0653 -0,0117
NVO / Novo Nordisk A/S - Depositary Receipt (Common Stock) 0,00 -10,53 0,44 -19,93 0,0653 -0,0154
EMR / Emerson Electric Co. 0,01 -20,32 0,44 -26,62 0,0652 -0,0227
IJH / iShares Trust - iShares Core S&P Mid-Cap ETF 0,00 -0,60 0,44 -3,74 0,0647 -0,0018
MMM / 3M Company 0,00 -16,07 0,43 -28,22 0,0643 -0,0243
PAYX / Paychex, Inc. 0,00 -22,65 0,43 -23,85 0,0637 -0,0191
BA / The Boeing Company 0,00 20,96 0,42 7,16 0,0619 0,0048
AVK / Advent Convertible and Income Fund 0,04 55,45 0,42 37,05 0,0618 0,0172
DFS / Discover Financial Services 0,00 -1,14 0,42 -5,00 0,0618 -0,0026
YUMC / Yum China Holdings, Inc. 0,01 0,00 0,41 -2,36 0,0610 -0,0008
KO / The Coca-Cola Company 0,01 11,34 0,41 -0,97 0,0603 0,0001
GLD / SPDR Gold Trust 0,00 38,97 0,41 27,36 0,0598 0,0134
IWO / iShares Trust - iShares Russell 2000 Growth ETF 0,00 15,63 0,41 15,71 0,0598 0,0087
OZK / Bank OZK 0,01 9,91 0,40 15,94 0,0591 0,0087
AEP / American Electric Power Company, Inc. 0,00 0,15 0,40 -9,71 0,0591 -0,0057
FTNT / Fortinet, Inc. 0,01 10,69 0,39 -3,91 0,0581 -0,0017
ARCC / Ares Capital Corporation 0,02 -8,98 0,39 -14,38 0,0581 -0,0090
UTF / Cohen & Steers Infrastructure Fund, Inc 0,02 -6,04 0,39 -13,72 0,0576 -0,0084
NSC / Norfolk Southern Corporation 0,00 0,71 0,39 -7,16 0,0575 -0,0038
GWW / W.W. Grainger, Inc. 0,00 -25,96 0,39 -20,33 0,0573 -0,0139
SBAC / SBA Communications Corporation 0,00 12,23 0,38 0,00 0,0564 0,0006
PODD / Insulet Corporation 0,00 69,52 0,38 78,20 0,0556 0,0247
MO / Altria Group, Inc. 0,01 0,00 0,37 -3,11 0,0553 -0,0012
ANET / Arista Networks Inc 0,00 -23,15 0,37 -7,46 0,0550 -0,0038
EPAM / EPAM Systems, Inc. 0,00 2,80 0,37 26,53 0,0550 0,0120
IJR / iShares Trust - iShares Core S&P Small-Cap ETF 0,00 -4,48 0,37 -9,83 0,0542 -0,0053
AIF / Apollo Tactical Income Fund Inc. 0,03 18,09 0,36 15,56 0,0538 0,0077
LDOS / Leidos Holdings, Inc. 0,00 30,07 0,36 13,04 0,0538 0,0067
TROW / T. Rowe Price Group, Inc. 0,00 -17,81 0,36 -24,16 0,0533 -0,0162
ADM / Archer-Daniels-Midland Company 0,00 0,07 0,36 3,79 0,0526 0,0025
ADI / Analog Devices, Inc. 0,00 -24,21 0,36 -27,79 0,0526 -0,0195
MBUU / Malibu Boats, Inc. 0,01 19,07 0,35 8,31 0,0520 0,0045
BABA / Alibaba Group Holding Limited - Depositary Receipt (Common Stock) 0,00 39,17 0,35 -2,23 0,0517 -0,0006
D / Dominion Energy, Inc. 0,01 -4,09 0,35 -16,90 0,0516 -0,0098
HTGC / Hercules Capital, Inc. 0,03 -6,57 0,35 -19,77 0,0516 -0,0120
DG / Dollar General Corporation 0,00 18,76 0,34 16,16 0,0510 0,0076
NXST / Nexstar Media Group, Inc. 0,00 7,27 0,34 9,71 0,0501 0,0049
HLNE / Hamilton Lane Incorporated 0,01 4.885,09 0,34 4.137,50 0,0501 0,0489
WOOF / Petco Health and Wellness Company, Inc. 0,03 31,71 0,34 0,00 0,0497 0,0005
USMV / iShares Trust - iShares MSCI USA Min Vol Factor ETF 0,01 -0,47 0,33 -6,20 0,0492 -0,0027
UPS / United Parcel Service, Inc. 0,00 -28,36 0,33 -36,47 0,0489 -0,0272
IWN / iShares Trust - iShares Russell 2000 Value ETF 0,00 7,38 0,32 1,57 0,0479 0,0012
CORT / Corcept Therapeutics Incorporated 0,01 0,00 0,32 7,80 0,0470 0,0039
ES / Eversource Energy 0,00 -25,91 0,32 -31,47 0,0470 -0,0208
RS / Reliance, Inc. 0,00 -2,06 0,32 0,32 0,0465 0,0006
CSX / CSX Corporation 0,01 4,86 0,31 -4,00 0,0461 -0,0014
LHX / L3Harris Technologies, Inc. 0,00 -15,21 0,31 -27,19 0,0455 -0,0163
GIS / General Mills, Inc. 0,00 0,98 0,31 2,68 0,0454 0,0017
BDX / Becton, Dickinson and Company 0,00 -26,57 0,30 -33,55 0,0451 -0,0220
VCR / Vanguard World Fund - Vanguard Consumer Discretionary ETF 0,00 0,00 0,30 3,07 0,0446 0,0018
INGR / Ingredion Incorporated 0,00 -16,31 0,30 -23,74 0,0446 -0,0133
ECL / Ecolab Inc. 0,00 -13,49 0,30 -18,65 0,0445 -0,0096
GLOB / Globant S.A. 0,00 -4,62 0,30 2,38 0,0445 0,0015
EWT / iShares, Inc. - iShares MSCI Taiwan ETF 0,01 -3,57 0,30 -17,68 0,0440 -0,0089
RELX / RELX PLC - Depositary Receipt (Common Stock) 0,01 -9,08 0,30 -17,96 0,0439 -0,0090
USRT / iShares Trust - iShares Core U.S. REIT ETF 0,01 -49,63 0,29 -55,14 0,0426 -0,0513
PEG / Public Service Enterprise Group Incorporated 0,01 0,40 0,28 -10,66 0,0421 -0,0045
SYK / Stryker Corporation 0,00 -25,65 0,28 -24,27 0,0420 -0,0129
EW / Edwards Lifesciences Corporation 0,00 38,18 0,28 20,34 0,0420 0,0075
SHW / The Sherwin-Williams Company 0,00 -22,60 0,28 -29,15 0,0417 -0,0165
BTI / British American Tobacco p.l.c. - Depositary Receipt (Common Stock) 0,01 -8,96 0,28 -24,87 0,0415 -0,0131
GSHD / Goosehead Insurance, Inc 0,01 7.073,64 0,28 5.520,00 0,0415 0,0408
CMA / Comerica Incorporated 0,00 -0,74 0,28 -3,83 0,0408 -0,0012
VIG / Vanguard Specialized Funds - Vanguard Dividend Appreciation ETF 0,00 -6,28 0,27 -11,69 0,0402 -0,0048
CL / Colgate-Palmolive Company 0,00 -44,24 0,27 -51,08 0,0400 -0,0409
BP / BP p.l.c. - Depositary Receipt (Common Stock) 0,01 -10,38 0,26 -9,90 0,0390 -0,0038
