Statistici de bază
| Valoarea portofoliului | $ 152.931.900 |
| Poziții curente | 41 |
Ultimele participații, performanță, AUM (de la 13F, 13D)
Brooktree Capital Management a dezvăluit un total de 41 participații în cele mai recente dosare la SEC. Valoarea cea mai recentă a portofoliului este calculată la 152.931.900 USD. Activele reale în gestiune (AUM) reprezintă această valoare plus numerar (care nu este dezvăluit). Cele mai importante acțiuni ale lui Brooktree Capital Management sunt Interactive Brokers Group, Inc. (US:IBKR) , PAR Technology Corporation (US:PAR) , Rimini Street, Inc. (US:RMNI) , Berkshire Hathaway Inc. (US:BRK.A) , and IAC Inc. (US:IACVV) . Noile poziții ale lui Brooktree Capital Management includ iShares Trust - iShares U.S. Technology ETF (US:IYW) , Amgen Inc. (US:AMGN) , Colgate-Palmolive Company (US:CL) , Kimberly-Clark Corporation (US:KMB) , and Oracle Corporation (US:ORCL) .
Creșteri de top în acest trimestru
Folosim modificarea alocării portofoliului deoarece aceasta este cea mai semnificativă măsură. Modificările se pot datora tranzacțiilor sau modificărilor prețurilor acțiunilor.
| Securitate | Acțiuni (MM) |
Valoare (MM$) |
portofoliu % | Δportofoliu % |
|---|---|---|---|---|
| 0,25 | 9,21 | 6,0229 | 6,0229 | |
| 0,50 | 27,81 | 18,1825 | 2,4550 | |
| 0,03 | 2,55 | 1,6692 | 0,8734 | |
| 0,01 | 1,17 | 0,7643 | 0,7643 | |
| 0,01 | 1,09 | 0,7102 | 0,7102 | |
| 0,00 | 1,07 | 0,6967 | 0,6967 | |
| 0,22 | 3,95 | 2,5827 | 0,5075 | |
| 0,01 | 0,69 | 0,4536 | 0,4536 | |
| 0,00 | 0,67 | 0,4386 | 0,4386 | |
| 0,00 | 0,92 | 0,6018 | 0,4354 |
Top Scăderi în acest trimestru
Folosim modificarea alocării portofoliului deoarece aceasta este cea mai semnificativă măsură. Modificările se pot datora tranzacțiilor sau modificărilor prețurilor acțiunilor.
| Securitate | Acțiuni (MM) |
Valoare (MM$) |
portofoliu % | Δportofoliu % |
|---|---|---|---|---|
| 0,05 | 7,78 | 5,0899 | -2,2748 | |
| 0,72 | 8,70 | 5,6902 | -1,0383 | |
| 0,02 | 10,22 | 6,6806 | -0,8911 | |
| 3,90 | 14,71 | 9,6196 | -0,5284 | |
| 0,00 | 1,75 | 1,1448 | -0,3821 | |
| 0,03 | 4,41 | 2,8815 | -0,3478 | |
| 0,12 | 2,94 | 1,9235 | -0,3233 | |
| 0,10 | 1,53 | 0,9993 | -0,2450 | |
| 0,00 | 0,45 | 0,2918 | -0,2337 | |
| 0,33 | 22,74 | 14,8673 | -0,2106 |
13F și dosarele de fond
Acest formular a fost depus pe 2025-08-06 pentru perioada de raportare 2025-06-30. Faceți clic pe pictograma linkului pentru a vedea istoricul complet al tranzacțiilor.
Faceți upgrade pentru a debloca datele premium și a le exporta în Excel
.
| Securitate | Tip | Prețul mediu al acțiunii | Acțiuni (MM) |
ΔCotări (%) |
ΔCotări (%) |
Valoare ($ MM) |
Portofoliu (%) |
ΔPortofoliu (%) |
|
|---|---|---|---|---|---|---|---|---|---|
| IBKR / Interactive Brokers Group, Inc. | 0,50 | 296,44 | 27,81 | 32,66 | 18,1825 | 2,4550 | |||
| PAR / PAR Technology Corporation | 0,33 | 0,05 | 22,74 | 13,14 | 14,8673 | -0,2106 | |||
| RMNI / Rimini Street, Inc. | 3,90 | 0,41 | 14,71 | 8,78 | 9,6196 | -0,5284 | |||
| BRK.A / Berkshire Hathaway Inc. | 0,02 | 11,00 | 10,22 | 1,24 | 6,6806 | -0,8911 | |||
| IACVV / IAC Inc. | 0,25 | 9,21 | 6,0229 | 6,0229 | |||||
| BFH / Bread Financial Holdings, Inc. | 0,16 | 1,42 | 8,92 | 15,69 | 5,8297 | 0,0470 | |||
| THRY / Thryv Holdings, Inc. | 0,72 | 2,23 | 8,70 | -2,96 | 5,6902 | -1,0383 | |||
| FI / Fiserv, Inc. | 0,05 | 1,58 | 7,78 | -20,69 | 5,0899 | -2,2748 | |||
| QCOM / QUALCOMM Incorporated | 0,05 | 6,51 | 7,46 | 10,42 | 4,8805 | -0,1911 | |||
| JNJ / Johnson & Johnson | 0,03 | 11,16 | 4,41 | 2,39 | 2,8815 | -0,3478 | |||
| EXTR / Extreme Networks, Inc. | 0,22 | 5,26 | 3,95 | 42,82 | 2,5827 | 0,5075 | |||
| PFE / Pfizer Inc. | 0,12 | 2,69 | 2,94 | -1,77 | 1,9235 | -0,3233 | |||
| DXCM / DexCom, Inc. | 0,03 | 88,29 | 2,55 | 140,75 | 1,6692 | 0,8734 | |||
| MSFT / Microsoft Corporation | 0,00 | -1,00 | 2,45 | 31,16 | 1,6025 | 0,2007 | |||
| GD / General Dynamics Corporation | 0,01 | 21,35 | 2,16 | 29,85 | 1,4143 | 0,1645 | |||
| LLY / Eli Lilly and Company | 0,00 | -8,85 | 1,75 | -14,00 | 1,1448 | -0,3821 | |||
| RKT / Rocket Companies, Inc. | 0,12 | 4,01 | 1,65 | 22,19 | 1,0808 | 0,0658 | |||
| DXC / DXC Technology Company | 0,10 | 2,76 | 1,53 | -7,84 | 0,9993 | -0,2450 | |||
| IYW / iShares Trust - iShares U.S. Technology ETF | 0,01 | 1,17 | 0,7643 | 0,7643 | |||||
| XOM / Exxon Mobil Corporation | 0,01 | 1,09 | 0,7102 | 0,7102 | |||||
| WST / West Pharmaceutical Services, Inc. | 0,00 | 3,90 | 1,08 | 1,51 | 0,7046 | -0,0916 | |||
| SYK / Stryker Corporation | 0,00 | 1,07 | 0,6967 | 0,6967 | |||||
| ABBV / AbbVie Inc. | 0,00 | 368,62 | 0,92 | 316,29 | 0,6018 | 0,4354 | |||
| ABT / Abbott Laboratories | 0,01 | 0,69 | 0,4536 | 0,4536 | |||||
| MCD / McDonald's Corporation | 0,00 | 0,67 | 0,4386 | 0,4386 | |||||
| JPM / JPMorgan Chase & Co. | 0,00 | 0,58 | 0,3791 | 0,3791 | |||||
| PEP / PepsiCo, Inc. | 0,00 | 0,46 | 0,3022 | 0,3022 | |||||
| AAPL / Apple Inc. | 0,00 | -31,02 | 0,45 | -36,29 | 0,2918 | -0,2337 | |||
| CDLX / Cardlytics, Inc. | 0,24 | 8,33 | 0,40 | -1,97 | 0,2606 | -0,0448 | |||
| HD / The Home Depot, Inc. | 0,00 | 0,37 | 0,2433 | 0,2433 | |||||
| GOOG / Alphabet Inc. | 0,00 | 0,35 | 0,2320 | 0,2320 | |||||
| GOOGL / Alphabet Inc. | 0,00 | 0,35 | 0,2305 | 0,2305 | |||||
| KO / The Coca-Cola Company | 0,00 | 0,28 | 0,1850 | 0,1850 | |||||
| AMGN / Amgen Inc. | 0,00 | 0,28 | 0,1826 | 0,1826 | |||||
| EMR / Emerson Electric Co. | 0,00 | 0,27 | 0,1744 | 0,1744 | |||||
| BK / The Bank of New York Mellon Corporation | 0,00 | 0,26 | 0,1704 | 0,1704 | |||||
| CL / Colgate-Palmolive Company | 0,00 | 0,26 | 0,1694 | 0,1694 | |||||
| AMZN / Amazon.com, Inc. | 0,00 | -5,61 | 0,26 | 8,86 | 0,1688 | -0,0092 | |||
| KMB / Kimberly-Clark Corporation | 0,00 | 0,26 | 0,1686 | 0,1686 | |||||
| PG / The Procter & Gamble Company | 0,00 | 0,25 | 0,1667 | 0,1667 | |||||
| ORCL / Oracle Corporation | 0,00 | 0,22 | 0,1430 | 0,1430 | |||||
| IAC / IAC Inc. | 0,00 | -100,00 | 0,00 | 0,0000 | |||||
| ANGI / Angi Inc. | 0,00 | -100,00 | 0,00 | 0,0000 |
