Statistici de bază
Valoarea portofoliului $ 199.474.000
Poziții curente 43
Ultimele participații, performanță, AUM (de la 13F, 13D)

Ajo, Lp a dezvăluit un total de 43 participații în cele mai recente dosare la SEC. Valoarea cea mai recentă a portofoliului este calculată la 199.474.000 USD. Activele reale în gestiune (AUM) reprezintă această valoare plus numerar (care nu este dezvăluit). Cele mai importante acțiuni ale lui Ajo, Lp sunt The Goodyear Tire & Rubber Company (US:GT) , Lumen Technologies, Inc. (US:LUMN) , Tenet Healthcare Corporation (US:THC) , Ryder System, Inc. (US:R) , and Ford Motor Company (US:F) . Noile poziții ale lui Ajo, Lp includ Danaos Corporation (US:DAC) , Star Bulk Carriers Corp. (US:SBLK) , .

Creșteri de top în acest trimestru

Folosim modificarea alocării portofoliului deoarece aceasta este cea mai semnificativă măsură. Modificările se pot datora tranzacțiilor sau modificărilor prețurilor acțiunilor.

Securitate Acțiuni
(MM)
Valoare
(MM$)
portofoliu % Δportofoliu %
0,67 11,71 5,8699 5,1104
0,51 9,09 4,5565 4,3881
0,75 9,97 4,9966 4,2660
0,15 8,87 4,4442 4,2276
0,79 9,73 4,8768 4,1268
0,19 9,80 4,9119 4,0940
0,13 9,80 4,9119 3,8493
0,12 8,61 4,3159 3,8287
0,32 8,09 4,0572 3,5841
0,53 8,27 4,1469 3,5015
Top Scăderi în acest trimestru

Folosim modificarea alocării portofoliului deoarece aceasta este cea mai semnificativă măsură. Modificările se pot datora tranzacțiilor sau modificărilor prețurilor acțiunilor.

Securitate Acțiuni
(MM)
Valoare
(MM$)
portofoliu % Δportofoliu %
0,00 0,00 -2,0638
0,00 0,00 -2,0556
0,00 0,00 -1,7704
0,00 0,00 -1,7468
0,00 0,00 -1,5982
0,00 0,00 -1,5981
0,00 0,00 -1,5878
0,00 0,00 -1,4799
0,00 0,00 -1,4278
0,00 0,00 -1,3506
13F și dosarele de fond

Acest formular a fost depus pe 2021-05-07 pentru perioada de raportare 2021-03-31. Faceți clic pe pictograma linkului pentru a vedea istoricul complet al tranzacțiilor.

Faceți upgrade pentru a debloca datele premium și a le exporta în Excel .

28-07-2022: Notă importantă - Am modificat tratamentul coloanei Δ Portofoliu % din acest tabel. Anterior, o raportam ca fiind modificarea procentuală a alocării portofoliului. Acum o raportăm ca modificare brută a alocării portofoliului (încă raportată ca procent). În termeni de formulă, anterior îl raportam ca 100 * (alocare curentă - alocare anterioară) / alocare anterioară. Acum îl raportăm ca (alocare curentă - alocare anterioară).
Securitate Tip Prețul mediu al acțiunii Acțiuni
(MM)
ΔCotări
(%)
ΔCotări
(%)
Valoare
($ MM)
Portofoliu
(%)
ΔPortofoliu
(%)
GT / The Goodyear Tire & Rubber Company 0,67 -0,86 11,71 59,68 5,8699 5,1104
LUMN / Lumen Technologies, Inc. 0,75 3,19 9,97 41,30 4,9966 4,2660
THC / Tenet Healthcare Corporation 0,19 -4,73 9,80 24,07 4,9119 4,0940
R / Ryder System, Inc. 0,13 -22,03 9,80 -4,49 4,9119 3,8493
F / Ford Motor Company 0,79 -3,60 9,73 34,35 4,8768 4,1268
VST / Vistra Corp. 0,51 521,46 9,09 458,98 4,5565 4,3881
AAWW / Atlas Air Worldwide Holdings Inc. 0,15 282,60 8,87 323,96 4,4442 4,2276
CAR / Avis Budget Group, Inc. 0,12 -5,88 8,61 83,05 4,3159 3,8287
QRTEA / Qurate Retail Inc - Series A 0,72 5,16 8,46 12,73 4,2432 3,4655
DXC / DXC Technology Company 0,27 -4,73 8,31 15,66 4,1645 3,4205
HPE / Hewlett Packard Enterprise Company 0,53 -0,05 8,27 32,76 4,1469 3,5015
LBTYK / Liberty Global Ltd. 0,32 64,08 8,09 77,21 4,0572 3,5841
PUMP / ProPetro Holding Corp. 0,70 -16,39 7,43 20,61 3,7258 3,0875
SIG / Signet Jewelers Limited 0,12 -7,69 6,79 96,27 3,4024 3,0443
SNX / TD SYNNEX Corporation 0,06 160,57 6,56 267,47 3,2902 3,1052
TDS / Telephone and Data Systems, Inc. 0,27 -26,85 6,14 -9,56 3,0781 2,3749
MUR / Murphy Oil Corporation 0,36 -4,73 5,92 29,20 2,9653 2,4911
XRX / Xerox Holdings Corporation 0,22 -6,68 5,33 -2,33 2,6725 2,1072
KSA / iShares Trust - iShares MSCI Saudi Arabia ETF 0,14 -3,78 4,97 11,12 2,4895 2,0267
HCC / Warrior Met Coal, Inc. 0,28 -19,57 4,85 -35,38 2,4329 1,6550
HRI / Herc Holdings Inc. 0,04 -39,30 3,65 -7,37 1,8278 1,4201
DNOW / DNOW Inc. 0,32 -4,73 3,19 33,86 1,5992 1,3524
HPQ / HP Inc. 0,10 -83,40 3,17 -78,57 1,5912 0,0570
PTEN / Patterson-UTI Energy, Inc. 0,42 -6,97 3,01 26,11 1,5110 1,2634
ATRO / Astronics Corporation 0,16 -4,73 2,94 29,91 1,4764 1,2416
UFS / Domtar Corporation 0,07 -4,73 2,74 11,24 1,3746 1,1193
DHT / DHT Holdings, Inc. 0,40 2,39 1,1992 1,1992
AA / Alcoa Corporation 0,06 -56,94 2,03 -39,31 1,0192 0,6722
EQT / EQT Corporation 0,11 2,14 1,98 49,40 0,9946 0,8571
KSS / Kohl's Corporation 0,03 -20,64 1,95 16,25 0,9756 0,8022
DAC / Danaos Corporation 0,04 1,91 0,9590 0,9590
AUD / Audacy Inc - Class A 0,33 -53,63 1,71 -1,44 0,8563 0,6767
CAI / Caris Life Sciences, Inc. 0,03 -4,73 1,57 38,87 0,7881 0,6708
ARCH / Arch Resources, Inc. 0,04 -47,03 1,53 -49,67 0,7685 0,4530
KRA / Kraton Corp 0,04 -4,73 1,46 25,43 0,7294 0,6093
AXL / American Axle & Manufacturing Holdings, Inc. 0,13 -4,73 1,25 10,39 0,6287 0,5110
CMTL / Comtech Telecommunications Corp. 0,05 -13,98 1,14 3,27 0,5705 0,4564
LDL / Lydall, Inc. 0,03 -4,74 1,06 7,04 0,5339 0,4308
YELP / Yelp Inc. 0,02 -4,74 0,90 13,73 0,4527 0,3704
CYD / China Yuchai International Limited 0,03 7,08 0,44 1,38 0,2216 0,1764
AGRO / Adecoagro S.A. 0,05 0,39 0,1935 0,1935
INDA / iShares Trust - iShares MSCI India ETF 0,00 0,20 0,1003 0,1003
SBLK / Star Bulk Carriers Corp. 0,01 0,15 0,0767 0,0767
SWKS / Skyworks Solutions, Inc. 0,00 -100,00 0,00 -100,00 -0,4887
GS / The Goldman Sachs Group, Inc. 0,00 -100,00 0,00 -100,00 -1,4278
CAH / Cardinal Health, Inc. 0,00 -100,00 0,00 -100,00 -0,6218
RJF / Raymond James Financial, Inc. 0,00 -100,00 0,00 -100,00 -0,0134
PII / Polaris Inc. 0,00 -100,00 0,00 -100,00 -0,1531
FDX / FedEx Corporation 0,00 -100,00 0,00 -100,00 -0,2055
ITT / ITT Inc. 0,00 -100,00 0,00 -100,00 -0,0108
WAT / Waters Corporation 0,00 -100,00 0,00 -100,00 -0,1484
SPB / Spectrum Brands Holdings, Inc. 0,00 -100,00 0,00 -100,00 -0,0091
STT / State Street Corporation 0,00 -100,00 0,00 -100,00 -0,8405
HLF / Herbalife Ltd. 0,00 -100,00 0,00 -100,00 -0,1951
US2243991054 / Crane Co. 0,00 -100,00 0,00 -100,00 -0,0579
PWR / Quanta Services, Inc. 0,00 -100,00 0,00 -100,00 -0,1405
HUN / Huntsman Corporation 0,00 -100,00 0,00 -100,00 -0,0397
PHM / PulteGroup, Inc. 0,00 -100,00 0,00 -100,00 -0,5876
POR / Portland General Electric Company 0,00 -100,00 0,00 -100,00 -0,0589
AMZN / Amazon.com, Inc. 0,00 -100,00 0,00 -100,00 -0,5431
MSFT / Microsoft Corporation 0,00 -100,00 0,00 -100,00 -1,0257
GHC / Graham Holdings Company 0,00 -100,00 0,00 -100,00 -0,1749
MTD / Mettler-Toledo International Inc. 0,00 -100,00 0,00 -100,00 -0,0712
OGE / OGE Energy Corp. 0,00 -100,00 0,00 -100,00 -0,0626
US7587501039 / Regal-Beloit Corp. 0,00 -100,00 0,00 -100,00 -0,4883
UGI / UGI Corporation 0,00 -100,00 0,00 -100,00 -0,0131
CE / Celanese Corporation 0,00 -100,00 0,00 -100,00 -0,0214
ETN / Eaton Corporation plc 0,00 -100,00 0,00 -100,00 -0,2281
AEP / American Electric Power Company, Inc. 0,00 -100,00 0,00 -100,00 -0,0073
ST / Sensata Technologies Holding plc 0,00 -100,00 0,00 -100,00 -0,3630
VRTX / Vertex Pharmaceuticals Incorporated 0,00 -100,00 0,00 -100,00 -0,0893
BLDR / Builders FirstSource, Inc. 0,00 -100,00 0,00 -100,00 -0,1547
UNM / Unum Group 0,00 -100,00 0,00 -100,00 -0,0050
CTXS / Citrix Systems, Inc. 0,00 -100,00 0,00 -100,00 -0,0277
STLD / Steel Dynamics, Inc. 0,00 -100,00 0,00 -100,00 -1,0105
ATVI / Activision Blizzard Inc 0,00 -100,00 0,00 -100,00 -1,3292
NFG / National Fuel Gas Company 0,00 -100,00 0,00 -100,00 -0,1117
BWA / BorgWarner Inc. 0,00 -100,00 0,00 -100,00 -0,0230
NTAP / NetApp, Inc. 0,00 -100,00 0,00 -100,00 -0,0230
NRG / NRG Energy, Inc. 0,00 -100,00 0,00 -100,00 -0,8370
CTSH / Cognizant Technology Solutions Corporation 0,00 -100,00 0,00 -100,00 -0,1922
EBAY / eBay Inc. 0,00 -100,00 0,00 -100,00 -1,0040
MTG / MGIC Investment Corporation 0,00 -100,00 0,00 -100,00 -0,1043
CI / The Cigna Group 0,00 -100,00 0,00 -100,00 -0,2207
MAS / Masco Corporation 0,00 -100,00 0,00 -100,00 -0,9802
ALLY / Ally Financial Inc. 0,00 -100,00 0,00 -100,00 -1,0891
ACGL / Arch Capital Group Ltd. 0,00 -100,00 0,00 -100,00 -0,0643
MCK / McKesson Corporation 0,00 -100,00 0,00 -100,00 -1,0160
CSL / Carlisle Companies Incorporated 0,00 -100,00 0,00 -100,00 -0,2936
LPX / Louisiana-Pacific Corporation 0,00 -100,00 0,00 -100,00 -0,0732
KO / The Coca-Cola Company 0,00 -100,00 0,00 -100,00 -0,0842
SLGN / Silgan Holdings Inc. 0,00 -100,00 0,00 -100,00 -0,2267
GMED / Globus Medical, Inc. 0,00 -100,00 0,00 -100,00 -0,0116
PCAR / PACCAR Inc 0,00 -100,00 0,00 -100,00 -0,3787
ALL / The Allstate Corporation 0,00 -100,00 0,00 -100,00 -0,4001
EPAM / EPAM Systems, Inc. 0,00 -100,00 0,00 -100,00 -0,0491
TPR / Tapestry, Inc. 0,00 -100,00 0,00 -100,00 -0,0322
AMP / Ameriprise Financial, Inc. 0,00 -100,00 0,00 -100,00 -0,1667
FANG / Diamondback Energy, Inc. 0,00 -100,00 0,00 -100,00 -0,0034
WFC / Wells Fargo & Company 0,00 -100,00 0,00 -100,00 -0,0259
INGR / Ingredion Incorporated 0,00 -100,00 0,00 -100,00 -0,1139
COST / Costco Wholesale Corporation 0,00 -100,00 0,00 -100,00 -0,4146
M / Macy's, Inc. 0,00 -100,00 0,00 -100,00 -0,8412
META / Meta Platforms, Inc. 0,00 -100,00 0,00 -100,00 -0,9957
SHW / The Sherwin-Williams Company 0,00 -100,00 0,00 -100,00 -0,1407
BC / Brunswick Corporation 0,00 -100,00 0,00 -100,00 -0,4212
NUS / Nu Skin Enterprises, Inc. 0,00 -100,00 0,00 -100,00 -0,3832
BRK.B / Berkshire Hathaway Inc. 0,00 -100,00 0,00 -100,00 -1,3506
LH / Labcorp Holdings Inc. 0,00 -100,00 0,00 -100,00 -0,2184
HBI / Hanesbrands Inc. 0,00 -100,00 0,00 -100,00 -0,0316
INTU / Intuit Inc. 0,00 -100,00 0,00 -100,00 -0,2922
DVA / DaVita Inc. 0,00 -100,00 0,00 -100,00 -0,2672
CBRE / CBRE Group, Inc. 0,00 -100,00 0,00 -100,00 -0,0815
GM / General Motors Company 0,00 -100,00 0,00 -100,00 -0,0958
CDK / CDK Global Inc 0,00 -100,00 0,00 -100,00 -0,2007
SLM / SLM Corporation 0,00 -100,00 0,00 -100,00 -0,1717
RDN / Radian Group Inc. 0,00 -100,00 0,00 -100,00 -0,1884
DGX / Quest Diagnostics Incorporated 0,00 -100,00 0,00 -100,00 -0,2726
HSIC / Henry Schein, Inc. 0,00 -100,00 0,00 -100,00 -0,3255
SYNH / Syneos Health Inc - Class A 0,00 -100,00 0,00 -100,00 -0,0075
FBHS / Fortune Brands Home & Security Inc 0,00 -100,00 0,00 -100,00 -0,3531
XEL / Xcel Energy Inc. 0,00 -100,00 0,00 -100,00 -0,0020
DCI / Donaldson Company, Inc. 0,00 -100,00 0,00 -100,00 -0,0640
NVT / nVent Electric plc 0,00 -100,00 0,00 -100,00 -0,0843
VVV / Valvoline Inc. 0,00 -100,00 0,00 -100,00 -0,0582
BRX / Brixmor Property Group Inc. 0,00 -100,00 0,00 -100,00 -0,2054
VER / VEREIT Inc 0,00 -100,00 0,00 -100,00 -0,0373
INVH / Invitation Homes Inc. 0,00 -100,00 0,00 -100,00 -0,3075
UNF / UniFirst Corporation 0,00 -100,00 0,00 -100,00 -0,0021
ESNT / Essent Group Ltd. 0,00 -100,00 0,00 -100,00 -0,0693
MKL / Markel Group Inc. 0,00 -100,00 0,00 -100,00 -0,0634
BSX / Boston Scientific Corporation 0,00 -100,00 0,00 -100,00 -0,0375
RS / Reliance, Inc. 0,00 -100,00 0,00 -100,00 -0,6107
AOS / A. O. Smith Corporation 0,00 -100,00 0,00 -100,00 -0,1798
GLPI / Gaming and Leisure Properties, Inc. 0,00 -100,00 0,00 -100,00 -0,4313
SNDR / Schneider National, Inc. 0,00 -100,00 0,00 -100,00 -0,2306
TAP / Molson Coors Beverage Company 0,00 -100,00 0,00 -100,00 -0,0823
DHI / D.R. Horton, Inc. 0,00 -100,00 0,00 -100,00 -0,0211
JBL / Jabil Inc. 0,00 -100,00 0,00 -100,00 -0,0602
TMO / Thermo Fisher Scientific Inc. 0,00 -100,00 0,00 -100,00 -0,5943
PFSI / PennyMac Financial Services, Inc. 0,00 -100,00 0,00 -100,00 -0,1862
IDA / IDACORP, Inc. 0,00 -100,00 0,00 -100,00 -0,2343
MDU / MDU Resources Group, Inc. 0,00 -100,00 0,00 -100,00 -0,1690
DAR / Darling Ingredients Inc. 0,00 -100,00 0,00 -100,00 -0,4493
FL / Foot Locker, Inc. 0,00 -100,00 0,00 -100,00 -0,0870
TSN / Tyson Foods, Inc. 0,00 -100,00 0,00 -100,00 -0,5073
VZ / Verizon Communications Inc. 0,00 -100,00 0,00 -100,00 -2,0638
CCK / Crown Holdings, Inc. 0,00 -100,00 0,00 -100,00 -0,0079
MS / Morgan Stanley 0,00 -100,00 0,00 -100,00 -1,5981
LOW / Lowe's Companies, Inc. 0,00 -100,00 0,00 -100,00 -0,4954
PNW / Pinnacle West Capital Corporation 0,00 -100,00 0,00 -100,00 -0,6767
AMCX / AMC Networks Inc. 0,00 -100,00 0,00 -100,00 -0,2613
DHR / Danaher Corporation 0,00 -100,00 0,00 -100,00 -0,7373
SOHU / Sohu.com Limited - Depositary Receipt (Common Stock) 0,00 -100,00 0,00 -100,00 -0,0063
ORCL / Oracle Corporation 0,00 -100,00 0,00 -100,00 -1,1486
SF / Stifel Financial Corp. 0,00 -100,00 0,00 -100,00 -0,0966
IONS / Ionis Pharmaceuticals, Inc. 0,00 -100,00 0,00 -100,00 -0,0620
LLY / Eli Lilly and Company 0,00 -100,00 0,00 -100,00 -0,3783
SSNC / SS&C Technologies Holdings, Inc. 0,00 -100,00 0,00 -100,00 -0,2850
WERN / Werner Enterprises, Inc. 0,00 -100,00 0,00 -100,00 -0,1248
SEE / Sealed Air Corporation 0,00 -100,00 0,00 -100,00 -0,0266
GOOGL / Alphabet Inc. 0,00 -100,00 0,00 -100,00 -2,0556
HD / The Home Depot, Inc. 0,00 -100,00 0,00 -100,00 -1,5878
LYB / LyondellBasell Industries N.V. 0,00 -100,00 0,00 -100,00 -0,4493
HIG / The Hartford Insurance Group, Inc. 0,00 -100,00 0,00 -100,00 -0,4404
AN / AutoNation, Inc. 0,00 -100,00 0,00 -100,00 -0,2637
JNJ / Johnson & Johnson 0,00 -100,00 0,00 -100,00 -1,5982
JPM / JPMorgan Chase & Co. 0,00 -100,00 0,00 -100,00 -0,5202
UTHR / United Therapeutics Corporation 0,00 -100,00 0,00 -100,00 -0,3425
ZION / Zions Bancorporation, National Association 0,00 -100,00 0,00 -100,00 -0,0033
FR / First Industrial Realty Trust, Inc. 0,00 -100,00 0,00 -100,00 -0,0849
INTC / Intel Corporation 0,00 -100,00 0,00 -100,00 -0,0205
EOG / EOG Resources, Inc. 0,00 -100,00 0,00 -100,00 -0,8902
MPW / Medical Properties Trust, Inc. 0,00 -100,00 0,00 -100,00 -0,1749
UPS / United Parcel Service, Inc. 0,00 -100,00 0,00 -100,00 -0,0173
MO / Altria Group, Inc. 0,00 -100,00 0,00 -100,00 -0,9270
BIO / Bio-Rad Laboratories, Inc. 0,00 -100,00 0,00 -100,00 -0,0071
WU / The Western Union Company 0,00 -100,00 0,00 -100,00 -0,2753
AMAT / Applied Materials, Inc. 0,00 -100,00 0,00 -100,00 -1,0365
HCA / HCA Healthcare, Inc. 0,00 -100,00 0,00 -100,00 -0,4570
EW / Edwards Lifesciences Corporation 0,00 -100,00 0,00 -100,00 -0,0171
NLOK / NortonLifeLock Inc 0,00 -100,00 0,00 -100,00 -0,1706
LTRPA / Liberty TripAdvisor Holdings, Inc. 0,00 -100,00 0,00 -100,00 -0,2168
C / Citigroup Inc. 0,00 -100,00 0,00 -100,00 -1,7704
SYF / Synchrony Financial 0,00 -100,00 0,00 -100,00 -1,2339
CMI / Cummins Inc. 0,00 -100,00 0,00 -100,00 -1,0541
PNR / Pentair plc 0,00 -100,00 0,00 -100,00 -0,0106
XEC / Cimarex Energy Co. 0,00 -100,00 0,00 -100,00 -0,1204
DRE / Duke Realty Corporation - Preferred Security 0,00 -100,00 0,00 -100,00 -0,7589
AGCO / AGCO Corporation 0,00 -100,00 0,00 -100,00 -0,4924
PEP / PepsiCo, Inc. 0,00 -100,00 0,00 -100,00 -0,4955
PM / Philip Morris International Inc. 0,00 -100,00 0,00 -100,00 -1,3041
OC / Owens Corning 0,00 -100,00 0,00 -100,00 -0,9301
ETR / Entergy Corporation 0,00 -100,00 0,00 -100,00 -0,3274
RHI / Robert Half Inc. 0,00 -100,00 0,00 -100,00 -0,4229
DE / Deere & Company 0,00 -100,00 0,00 -100,00 -0,5479
DFS / Discover Financial Services 0,00 -100,00 0,00 -100,00 -0,0042
LRCX / Lam Research Corporation 0,00 -100,00 0,00 -100,00 -0,0525
DKS / DICK'S Sporting Goods, Inc. 0,00 -100,00 0,00 -100,00 -0,0427
HALO / Halozyme Therapeutics, Inc. 0,00 -100,00 0,00 -100,00 -0,2613
ODFL / Old Dominion Freight Line, Inc. 0,00 -100,00 0,00 -100,00 -0,4557
DOX / Amdocs Limited 0,00 -100,00 0,00 -100,00 -0,3513
CARR / Carrier Global Corporation 0,00 -100,00 0,00 -100,00 -0,3619
CC / The Chemours Company 0,00 -100,00 0,00 -100,00 -0,0518
EA / Electronic Arts Inc. 0,00 -100,00 0,00 -100,00 -1,2656
XOM / Exxon Mobil Corporation 0,00 -100,00 0,00 -100,00 -1,7468
OFC / Corporate Office Properties Trust 0,00 -100,00 0,00 -100,00 -0,2943
BERY / Berry Global Group, Inc. 0,00 -100,00 0,00 -100,00 -0,0995
LII / Lennox International Inc. 0,00 -100,00 0,00 -100,00 -0,0051
HUBB / Hubbell Incorporated 0,00 -100,00 0,00 -100,00 -0,1636
MNST / Monster Beverage Corporation 0,00 -100,00 0,00 -100,00 -0,4271
MU / Micron Technology, Inc. 0,00 -100,00 0,00 -100,00 -1,4799
HZNP / Horizon Therapeutics Plc 0,00 -100,00 0,00 -100,00 -0,0413
JAZZ / Jazz Pharmaceuticals plc 0,00 -100,00 0,00 -100,00 -0,0655
ZTS / Zoetis Inc. 0,00 -100,00 0,00 -100,00 -0,2910
TTWO / Take-Two Interactive Software, Inc. 0,00 -100,00 0,00 -100,00 -0,7189
EXC / Exelon Corporation 0,00 -100,00 0,00 -100,00 -0,3705
AFYA / Afya Limited 0,00 -100,00 0,00 -100,00 -0,0059
PPL / PPL Corporation 0,00 -100,00 0,00 -100,00 -0,2254
ABBV / AbbVie Inc. 0,00 -100,00 0,00 -100,00 -0,0539
PXD / Pioneer Natural Resources Company 0,00 -100,00 0,00 -100,00 -0,1537
US0153511094 / Alexion Pharmaceuticals, Inc. 0,00 -100,00 0,00 -100,00 -1,1720
CW / Curtiss-Wright Corporation 0,00 -100,00 0,00 -100,00 -0,2251
OSK / Oshkosh Corporation 0,00 -100,00 0,00 -100,00 -0,0669
JEF / Jefferies Financial Group Inc. 0,00 -100,00 0,00 -100,00 -0,8211
HIW / Highwoods Properties, Inc. 0,00 -100,00 0,00 -100,00 -0,0826
CUBE / CubeSmart 0,00 -100,00 0,00 -100,00 -0,0229
MDT / Medtronic plc 0,00 -100,00 0,00 -100,00 -1,0750
MRK / Merck & Co., Inc. 0,00 -100,00 0,00 -100,00 -0,9095
COP / ConocoPhillips 0,00 -100,00 0,00 -100,00 -0,1447
RE / Everest Re Group Ltd 0,00 -100,00 0,00 -100,00 -0,0027
AYI / Acuity Inc. 0,00 -100,00 0,00 -100,00 -0,2193
KR / The Kroger Co. 0,00 -100,00 0,00 -100,00 -0,2128
ALSN / Allison Transmission Holdings, Inc. 0,00 -100,00 0,00 -100,00 -0,8344
RSG / Republic Services, Inc. 0,00 -100,00 0,00 -100,00 -0,0197
CFG / Citizens Financial Group, Inc. 0,00 -100,00 0,00 -100,00 -0,7151
BPOP / Popular, Inc. 0,00 -100,00 0,00 -100,00 -0,5495
STMP / Stamps.com Inc. 0,00 -100,00 0,00 -100,00 -0,0419
CRI / Carter's, Inc. 0,00 -100,00 0,00 -100,00 -0,0265
UFPI / UFP Industries, Inc. 0,00 -100,00 0,00 -100,00 -0,1030
LEA / Lear Corporation 0,00 -100,00 0,00 -100,00 -0,0548
RF / Regions Financial Corporation 0,00 -100,00 0,00 -100,00 -0,0346
YUM / Yum! Brands, Inc. 0,00 -100,00 0,00 -100,00 -0,0140
MSM / MSC Industrial Direct Co., Inc. 0,00 -100,00 0,00 -100,00 -0,0204
WST / West Pharmaceutical Services, Inc. 0,00 -100,00 0,00 -100,00 -0,0189
ARW / Arrow Electronics, Inc. 0,00 -100,00 0,00 -100,00 -0,4847
FLO / Flowers Foods, Inc. 0,00 -100,00 0,00 -100,00 -0,2466
BRKR / Bruker Corporation 0,00 -100,00 0,00 -100,00 -0,0495
EXPD / Expeditors International of Washington, Inc. 0,00 -100,00 0,00 -100,00 -0,1589
ABC / Amerisource Bergen Corp. 0,00 -100,00 0,00 -100,00 -0,1087
OMF / OneMain Holdings, Inc. 0,00 -100,00 0,00 -100,00 -0,4044
NUE / Nucor Corporation 0,00 -100,00 0,00 -100,00 -0,0117
THG / The Hanover Insurance Group, Inc. 0,00 -100,00 0,00 -100,00 -0,1716
PH / Parker-Hannifin Corporation 0,00 -100,00 0,00 -100,00 -0,0083
MAN / ManpowerGroup Inc. 0,00 -100,00 0,00 -100,00 -0,6599
EMN / Eastman Chemical Company 0,00 -100,00 0,00 -100,00 -0,0823
CVS / CVS Health Corporation 0,00 -100,00 0,00 -100,00 -0,6341
BBY / Best Buy Co., Inc. 0,00 -100,00 0,00 -100,00 -0,8446
AES / The AES Corporation 0,00 -100,00 0,00 -100,00 -0,9439
LKQ / LKQ Corporation 0,00 -100,00 0,00 -100,00 -0,0874
NEU / NewMarket Corporation 0,00 -100,00 0,00 -100,00 -0,0534
BK / The Bank of New York Mellon Corporation 0,00 -100,00 0,00 -100,00 -1,2003
JCOM / J2 Global Inc. 0,00 -100,00 0,00 -100,00 -0,0242
CBT / Cabot Corporation 0,00 -100,00 0,00 -100,00 -0,2463
NAVI / Navient Corporation 0,00 -100,00 0,00 -100,00 -0,2817
COG / Cabot Oil & Gas Corp. 0,00 -100,00 0,00 -100,00 -0,1978
EME / EMCOR Group, Inc. 0,00 -100,00 0,00 -100,00 -0,3418
GPK / Graphic Packaging Holding Company 0,00 -100,00 0,00 -100,00 -0,3406
US69354M1080 / PRA Health Sciences Inc 0,00 -100,00 0,00 -100,00 -0,0461
FAF / First American Financial Corporation 0,00 -100,00 0,00 -100,00 -0,1755
WMT / Walmart Inc. 0,00 -100,00 0,00 -100,00 -0,2811